Usage Statistics for martinhill.me.uk

Summary Period: January 2009
Generated 01-Feb-2009 01:15 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 39600
Total Files 32456
Total Pages 22096
Total Visits 4855
Total KBytes 635467
Total Unique Sites 1545
Total Unique URLs 2441
Total Unique Referrers 895
Total Unique User Agents 593
. Avg Max
Hits per Hour 53 1869
Hits per Day 1277 2771
Files per Day 1046 2262
Pages per Day 712 2034
Visits per Day 156 282
KBytes per Day 20499 85968
Hits by Response Code
Code 200 - OK 32456
Code 206 - Partial Content 298
Code 301 - Moved Permanently 244
Code 304 - Not Modified 2620
Code 400 - Bad Request 2
Code 403 - Forbidden 67
Code 404 - Not Found 3912
Code 500 - Internal Server Error 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 944 2.38% 813 2.50% 409 1.85% 85 1.75% 60 3.88% 85968 13.53%
2 469 1.18% 364 1.12% 356 1.61% 94 1.94% 67 4.34% 4842 0.76%
3 1764 4.45% 1642 5.06% 615 2.78% 84 1.73% 55 3.56% 74904 11.79%
4 574 1.45% 463 1.43% 411 1.86% 90 1.85% 60 3.88% 6031 0.95%
5 557 1.41% 470 1.45% 269 1.22% 86 1.77% 66 4.27% 6315 0.99%
6 1042 2.63% 876 2.70% 563 2.55% 100 2.06% 71 4.60% 17826 2.81%
7 1061 2.68% 925 2.85% 335 1.52% 154 3.17% 138 8.93% 16803 2.64%
8 675 1.70% 571 1.76% 523 2.37% 143 2.95% 67 4.34% 8261 1.30%
9 1574 3.97% 1400 4.31% 475 2.15% 117 2.41% 80 5.18% 28076 4.42%
10 869 2.19% 766 2.36% 700 3.17% 278 5.73% 109 7.06% 11675 1.84%
11 1827 4.61% 1644 5.07% 1610 7.29% 241 4.96% 96 6.21% 29775 4.69%
12 1049 2.65% 882 2.72% 583 2.64% 282 5.81% 130 8.41% 14572 2.29%
13 947 2.39% 816 2.51% 527 2.39% 217 4.47% 101 6.54% 10785 1.70%
14 1445 3.65% 1204 3.71% 418 1.89% 195 4.02% 93 6.02% 23766 3.74%
15 956 2.41% 848 2.61% 731 3.31% 275 5.66% 98 6.34% 13572 2.14%
16 2771 7.00% 1143 3.52% 762 3.45% 219 4.51% 90 5.83% 22121 3.48%
17 2019 5.10% 1583 4.88% 674 3.05% 176 3.63% 96 6.21% 16922 2.66%
18 1199 3.03% 1070 3.30% 462 2.09% 133 2.74% 143 9.26% 17539 2.76%
19 2341 5.91% 1694 5.22% 846 3.83% 155 3.19% 136 8.80% 26045 4.10%
20 847 2.14% 645 1.99% 543 2.46% 142 2.92% 97 6.28% 13201 2.08%
21 1033 2.61% 889 2.74% 791 3.58% 116 2.39% 78 5.05% 13626 2.14%
22 1340 3.38% 1167 3.60% 838 3.79% 120 2.47% 76 4.92% 15970 2.51%
23 1110 2.80% 970 2.99% 606 2.74% 120 2.47% 66 4.27% 9359 1.47%
24 749 1.89% 614 1.89% 563 2.55% 108 2.22% 65 4.21% 9036 1.42%
25 1433 3.62% 1258 3.88% 992 4.49% 173 3.56% 95 6.15% 21127 3.32%
26 2216 5.60% 1960 6.04% 1914 8.66% 220 4.53% 89 5.76% 25780 4.06%
27 1709 4.32% 1488 4.58% 1424 6.44% 131 2.70% 65 4.21% 21151 3.33%
28 2428 6.13% 2262 6.97% 2034 9.21% 150 3.09% 73 4.72% 25992 4.09%
29 918 2.32% 783 2.41% 458 2.07% 214 4.41% 96 6.21% 12141 1.91%
30 1240 3.13% 865 2.67% 424 1.92% 168 3.46% 126 8.16% 24195 3.81%
31 494 1.25% 381 1.17% 240 1.09% 107 2.20% 69 4.47% 8094 1.27%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1535 3.88% 43 1350 4.16% 27 852 3.86% 503 15594 2.45%
1 28 872 2.20% 25 780 2.40% 25 776 3.51% 336 10418 1.64%
2 33 1040 2.63% 28 895 2.76% 28 896 4.06% 422 13094 2.06%
3 40 1256 3.17% 36 1121 3.45% 35 1099 4.97% 475 14720 2.32%
4 27 839 2.12% 22 712 2.19% 19 602 2.72% 270 8367 1.32%
5 39 1233 3.11% 36 1127 3.47% 28 870 3.94% 466 14455 2.27%
6 34 1082 2.73% 29 919 2.83% 28 876 3.96% 472 14638 2.30%
7 33 1044 2.64% 29 904 2.79% 28 889 4.02% 379 11751 1.85%
8 18 573 1.45% 15 470 1.45% 12 386 1.75% 271 8391 1.32%
9 36 1118 2.82% 30 956 2.95% 25 797 3.61% 400 12386 1.95%
10 54 1696 4.28% 48 1518 4.68% 26 823 3.72% 1112 34457 5.42%
11 90 2791 7.05% 83 2582 7.96% 39 1233 5.58% 2490 77191 12.15%
12 43 1339 3.38% 36 1144 3.52% 28 870 3.94% 731 22650 3.56%
13 48 1506 3.80% 39 1224 3.77% 28 895 4.05% 650 20135 3.17%
14 57 1771 4.47% 43 1342 4.13% 27 865 3.91% 1049 32510 5.12%
15 54 1677 4.23% 46 1441 4.44% 29 901 4.08% 686 21269 3.35%
16 37 1151 2.91% 30 952 2.93% 20 646 2.92% 587 18205 2.86%
17 48 1516 3.83% 41 1282 3.95% 25 775 3.51% 641 19865 3.13%
18 47 1468 3.71% 38 1208 3.72% 33 1038 4.70% 598 18548 2.92%
19 145 4515 11.40% 80 2504 7.72% 34 1070 4.84% 1161 35982 5.66%
20 77 2411 6.09% 65 2040 6.29% 33 1053 4.77% 1123 34819 5.48%
21 72 2239 5.65% 63 1980 6.10% 29 912 4.13% 3306 102477 16.13%
22 55 1713 4.33% 47 1482 4.57% 32 1008 4.56% 1031 31963 5.03%
23 103 3215 8.12% 81 2523 7.77% 63 1964 8.89% 1341 41580 6.54%

Top 30 of 2441 Total URLs
# Hits KBytes URL
1 4634 11.70% 67896 10.68% /
2 680 1.72% 614 0.10% /NavBar.css
3 525 1.33% 1775 0.28% /favicon.ico
4 473 1.19% 1841 0.29% /thumbnail.php
5 405 1.02% 2521 0.40% /articles/
6 401 1.01% 3445 0.54% /articles/OpTelic/
7 395 1.00% 616 0.10% /mchill.css
8 345 0.87% 3738 0.59% /fun/Quotes.shtml
9 180 0.45% 921 0.14% /about.shtml
10 170 0.43% 620 0.10% /archive/
11 136 0.34% 189 0.03% /gallery/res/styles.css
12 130 0.33% 18945 2.98% /words/wordbook.shtml
13 115 0.29% 1288 0.20% /articles/OpTelic/GulfKitList.shtml
14 107 0.27% 42 0.01% /articles/OpTelic/OpTelic.css
15 89 0.22% 10427 1.64% /plesk-stat/webstat/usage_200901.html
16 87 0.22% 1401 0.22% /gallery/SpringRide2008/04-04-08_0855.3gp
17 78 0.20% 987 0.16% /articles/OpTelic/Diary/4-Knook.shtml
18 74 0.19% 1637 0.26% /cv/fullCV.shtml
19 70 0.18% 592 0.09% /gallery/Chamonix06/
20 68 0.17% 253 0.04% /gallery/res/embedmovie.js
21 67 0.17% 789 0.12% /gallery/pictures.shtml
22 66 0.17% 372 0.06% /articles/Technical/
23 60 0.15% 197 0.03% /cv/
24 59 0.15% 629 0.10% /articles/OpTelic/WDsBooklet/
25 58 0.15% 583 0.09% /articles/OpTelic/Diary/6-KuwaitArrival.shtml
26 58 0.15% 852 0.13% /gallery/SpringRide2008/04-04-08_0857.3gp
27 57 0.14% 419 0.07% /articles/OpTelic/Diary/2-Chillwell.shtml
28 57 0.14% 9765 1.54% /gallery/OpTelic2003/pictures.shtml
29 56 0.14% 88 0.01% /GuestBook.shtml
30 55 0.14% 257 0.04% /articles/OpTelic/WDsBooklet/GSqnFromDT.shtml

Top 10 of 2441 Total URLs By KBytes
# Hits KBytes URL
1 4634 11.70% 67896 10.68% /
2 1 0.00% 33808 5.32% /tmp/DSCN0181-DivX-FinalCut.avi
3 4 0.01% 20819 3.28% /gallery/OpTelic2003/100_0175_LaagaringUp.MOV
4 130 0.33% 18945 2.98% /words/wordbook.shtml
5 6 0.02% 14868 2.34% /gallery/OpTelic2003/100_0034_Ranges.MOV
6 4 0.01% 12644 1.99% /gallery/OpTelic2003/100_0044_Swallows.MOV
7 89 0.22% 10427 1.64% /plesk-stat/webstat/usage_200901.html
8 57 0.14% 9765 1.54% /gallery/OpTelic2003/pictures.shtml
9 3 0.01% 7819 1.23% /gallery/OpTelic2003/100_0333_OnTheMove.MOV
10 5 0.01% 7314 1.15% /gallery/OpTelic2003/100_0179_ChoppersPracticing.MOV

Top 10 of 528 Total Entry Pages
# Hits Visits URL
1 4634 11.70% 1664 36.07% /
2 405 1.02% 324 7.02% /articles/
3 401 1.01% 317 6.87% /articles/OpTelic/
4 345 0.87% 240 5.20% /fun/Quotes.shtml
5 180 0.45% 130 2.82% /about.shtml
6 170 0.43% 95 2.06% /archive/
7 130 0.33% 91 1.97% /words/wordbook.shtml
8 115 0.29% 85 1.84% /articles/OpTelic/GulfKitList.shtml
9 89 0.22% 71 1.54% /plesk-stat/webstat/usage_200901.html
10 78 0.20% 46 1.00% /articles/OpTelic/Diary/4-Knook.shtml

Top 10 of 542 Total Exit Pages
# Hits Visits URL
1 4634 11.70% 1386 29.74% /
2 401 1.01% 322 6.91% /articles/OpTelic/
3 405 1.02% 298 6.39% /articles/
4 345 0.87% 236 5.06% /fun/Quotes.shtml
5 473 1.19% 233 5.00% /thumbnail.php
6 180 0.45% 137 2.94% /about.shtml
7 170 0.43% 122 2.62% /archive/
8 130 0.33% 97 2.08% /words/wordbook.shtml
9 115 0.29% 79 1.69% /articles/OpTelic/GulfKitList.shtml
10 89 0.22% 71 1.52% /plesk-stat/webstat/usage_200901.html

Top 30 of 1545 Total Sites
# Hits Files KBytes Visits Hostname
1 3014 7.61% 2860 8.81% 33103 5.21% 30 0.62% ukspider3.wise-guys.nl
2 2969 7.50% 2790 8.60% 36873 5.80% 28 0.58% ukspider0.wise-guys.nl
3 1828 4.62% 319 0.98% 7934 1.25% 1 0.02% 82-217-50-115.cable.quicknet.nl
4 1352 3.41% 1298 4.00% 68279 10.74% 4 0.08% host-84-13-90-133.opaltelecom.net.90.13.84.in-addr.arpa
5 1064 2.69% 1002 3.09% 16369 2.58% 1 0.02% cm233008.red83-165.mundo-r.com
6 1024 2.59% 795 2.45% 20232 3.18% 219 4.51% crawl-66-249-72-18.googlebot.com
7 925 2.34% 513 1.58% 10445 1.64% 1 0.02% cpc3-rdng13-0-0-cust884.winn.cable.ntl.com
8 868 2.19% 826 2.54% 9463 1.49% 81 1.67% llf520083.crawl.yahoo.net
9 839 2.12% 708 2.18% 5245 0.83% 47 0.97% 213.120.209.210
10 636 1.61% 355 1.09% 3085 0.49% 1 0.02% 79-74-120-167.dynamic.dsl.as9105.com
11 612 1.55% 313 0.96% 9099 1.43% 209 4.30% crawl2.nat.svl.searchme.com
12 569 1.44% 462 1.42% 10929 1.72% 2 0.04% 79-71-131-30.dynamic.dsl.as9105.com
13 565 1.43% 538 1.66% 6360 1.00% 71 1.46% llf531113.crawl.yahoo.net
14 522 1.32% 216 0.67% 2100 0.33% 168 3.46% crawl1.nat.svl.searchme.com
15 488 1.23% 467 1.44% 5065 0.80% 24 0.49% llf531175.crawl.yahoo.net
16 464 1.17% 414 1.28% 4923 0.77% 1 0.02% 5acbc01e.bb.sky.com
17 453 1.14% 439 1.35% 4430 0.70% 2 0.04% ks367090.kimsufi.com
18 445 1.12% 439 1.35% 7668 1.21% 1 0.02% static-87-245-54-114.teleos-web.de
19 432 1.09% 361 1.11% 3813 0.60% 44 0.91% llf531322.crawl.yahoo.net
20 419 1.06% 419 1.29% 8369 1.32% 1 0.02% host-92-0-42-37.as43234.net
21 365 0.92% 365 1.12% 5161 0.81% 65 1.34% web02.lax1.pronethosting.net
22 331 0.84% 331 1.02% 4681 0.74% 75 1.54% dingo.hostrack.com
23 325 0.82% 307 0.95% 3152 0.50% 18 0.37% llf520198.crawl.yahoo.net
24 324 0.82% 314 0.97% 2298 0.36% 1 0.02% 5ac71dd2.bb.sky.com
25 319 0.81% 304 0.94% 3467 0.55% 36 0.74% llf531329.crawl.yahoo.net
26 312 0.79% 291 0.90% 10333 1.63% 1 0.02% 94-194-35-101.zone8.bethere.co.uk
27 301 0.76% 295 0.91% 1766 0.28% 1 0.02% ip-89-103-187-6.karneval.cz
28 299 0.76% 295 0.91% 1343 0.21% 1 0.02% 83.100.199.226
29 293 0.74% 266 0.82% 3788 0.60% 33 0.68% crawl-9.cuill.com
30 284 0.72% 265 0.82% 73158 11.51% 1 0.02% 64.41.253.95

Top 10 of 1545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 284 0.72% 265 0.82% 73158 11.51% 1 0.02% 64.41.253.95
2 1352 3.41% 1298 4.00% 68279 10.74% 4 0.08% host-84-13-90-133.opaltelecom.net.90.13.84.in-addr.arpa
3 2969 7.50% 2790 8.60% 36873 5.80% 28 0.58% ukspider0.wise-guys.nl
4 3014 7.61% 2860 8.81% 33103 5.21% 30 0.62% ukspider3.wise-guys.nl
5 1024 2.59% 795 2.45% 20232 3.18% 219 4.51% crawl-66-249-72-18.googlebot.com
6 1064 2.69% 1002 3.09% 16369 2.58% 1 0.02% cm233008.red83-165.mundo-r.com
7 569 1.44% 462 1.42% 10929 1.72% 2 0.04% 79-71-131-30.dynamic.dsl.as9105.com
8 925 2.34% 513 1.58% 10445 1.64% 1 0.02% cpc3-rdng13-0-0-cust884.winn.cable.ntl.com
9 312 0.79% 291 0.90% 10333 1.63% 1 0.02% 94-194-35-101.zone8.bethere.co.uk
10 868 2.19% 826 2.54% 9463 1.49% 81 1.67% llf520083.crawl.yahoo.net

Top 30 of 895 Total Referrers
# Hits Referrer
1 14792 37.35% - (Direct Request)
2 240 0.61% http://pleteneo.info/usersearch/free-brazzer-accounts.html
3 230 0.58% http://furemat.info/usersearch/iyottube-videos-caseros-hots.html
4 225 0.57% http://www.google.co.uk/search
5 214 0.54% http://aggunn.info/usersearch/dragonball-kamehasutra-2.html
6 199 0.50% http://www.google.com/search
7 183 0.46% http://www.bushcraftuk.com/forum/showthread.php
8 120 0.30% http://crawpare.info/usersearch/free-brazzer-accounts.html
9 116 0.29% http://pocktaph.info/usersearch/www,follando-ninas-borrachas,com.html
10 115 0.29% http://mostcher.info/usersearch/iyottube-videos-caseros-hots.html
11 104 0.26% http://ettar.info/usersearch/cpfans@usa-com.html
12 98 0.25% http://bangbros-review.com/
13 97 0.24% http://cum-orgy.badybody.com/
14 97 0.24% http://roundandbrownreview.info/
15 96 0.24% http://bang-bus.badybody.com/
16 96 0.24% http://bangbros-pass.com/
17 96 0.24% http://hornyspanishflies.brunettes4u.com/
18 96 0.24% http://milf-porn-pics.50milfs.com/
19 95 0.24% http://naked-young-girls-pics.hotnudegranny-review.com/
20 95 0.24% http://www.hugeboobsgaloreshow.com/
21 94 0.24% http://myfriendshotmom.badybody.com/
22 94 0.24% http://round-brown.brunettes4u.com/
23 94 0.24% http://roundandbrownreview.info/diamond-roundandbrown.html
24 92 0.23% http://roundandbrownreview.info/round-and-brown-booty.html
25 91 0.23% http://big-naturals.brunettes4u.com/
26 91 0.23% http://hot-young-chicks.hotnudegranny-review.com/
27 91 0.23% http://mikes-apartment.brunettes4u.com/
28 91 0.23% http://teen-girls-naked.hotnudegranny-review.com/
29 90 0.23% http://milf-seeker.brunettes4u.com/
30 82 0.21% http://hot-young-babes.sweet-body.net/

Top 20 of 103 Total Search Strings
# Hits Search String
1 85 34.00% marvin the paranoid android quotes
2 24 9.60% marvin paranoid android quotes
3 10 4.00% marvin quotes
4 9 3.60% marvin android quotes
5 6 2.40% -
6 4 1.60% hitchhikers guide to the galaxy quotes
7 4 1.60% marvin the paranoid android quote
8 3 1.20% 2 cow politics
9 3 1.20% martin hill
10 2 0.80% alpin-
11 2 0.80% chillwell
12 2 0.80% marvin paranoid android quote
13 2 0.80% paranoid android marvin quotes
14 2 0.80% quotes by marvin the paranoid android
15 2 0.80% two cow politics
16 2 0.80% who sang riding along on your pushbike honey
17 2 0.80% words for lilly the pink
18 1 0.40% 've been a wild rover for many a year and i spent all my money
19 1 0.40% 1978 ta spoiler kit
20 1 0.40% 2 cows government

Top 15 of 593 Total User Agents
# Hits User Agent
1 5932 14.98% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
2 3710 9.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 2530 6.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1831 4.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
5 1352 3.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.0.370
6 1345 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 1189 3.00% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
8 1160 2.93% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
9 1129 2.85% MSMOBOT/1.1 (+http://search.msn.com/msnbot.htm)
10 1050 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1034 2.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
12 925 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; GTB5; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.5
13 675 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
14 625 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPat
15 511 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2

Usage by Country for January 2009

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 13827 34.92% 10791 33.25% 183843 28.93% commercial (.com)
2 7908 19.97% 6043 18.62% 79193 12.46% Netherlands
3 7033 17.76% 6379 19.65% 100573 15.83% network (.net)
4 4680 11.82% 3855 11.88% 118892 18.71% unresolved
5 1493 3.77% 1355 4.17% 40993 6.45% United Kingdom
6 1353 3.42% 1298 4.00% 68280 10.74% address and routing parameter area (.arpa)
7 1141 2.88% 1141 3.52% 15976 2.51% Austria
8 596 1.51% 521 1.61% 11066 1.74% Germany
9 303 0.77% 297 0.92% 1803 0.28% Czech Republic
10 219 0.55% 216 0.67% 1780 0.28% Hungary
11 121 0.31% 115 0.35% 1644 0.26% US educational (.edu)
12 91 0.23% 80 0.25% 467 0.07% Japan
13 70 0.18% 53 0.16% 439 0.07% India
14 67 0.17% 48 0.15% 752 0.12% Russia
15 63 0.16% 57 0.18% 1390 0.22% Brazil
16 58 0.15% 38 0.12% 488 0.08% organizations (.org)
17 57 0.14% 50 0.15% 1381 0.22% Australia
18 55 0.14% 47 0.14% 557 0.09% Ireland
19 51 0.13% 44 0.14% 646 0.10% Canada
20 33 0.08% 23 0.07% 165 0.03% Italy
21 31 0.08% 27 0.08% 418 0.07% Greece
22 30 0.08% 28 0.09% 804 0.13% Poland
23 28 0.07% 24 0.07% 326 0.05% New Zealand
24 23 0.06% 19 0.06% 125 0.02% Sweden
25 22 0.06% 16 0.05% 260 0.04% Ukraine
26 21 0.05% 20 0.06% 896 0.14% Indonesia
27 16 0.04% 6 0.02% 51 0.01% United States of America
28 14 0.04% 13 0.04% 98 0.02% Denmark
29 13 0.03% 12 0.04% 63 0.01% Argentina
30 13 0.03% 8 0.02% 224 0.04% Belgium


Generated by Webalizer Version 2.01