Usage Statistics for martinhill.me.uk

Summary Period: October 2009
Generated 01-Nov-2009 04:52 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 37220
Total Files 28865
Total Pages 21876
Total Visits 5172
Total KBytes 540539
Total Unique Sites 2298
Total Unique URLs 2492
Total Unique Referrers 1310
Total Unique User Agents 831
. Avg Max
Hits per Hour 50 909
Hits per Day 1200 2460
Files per Day 931 2305
Pages per Day 705 2129
Visits per Day 166 253
KBytes per Day 17437 41709
Hits by Response Code
Code 200 - OK 28865
Code 206 - Partial Content 2412
Code 301 - Moved Permanently 227
Code 304 - Not Modified 2054
Code 400 - Bad Request 39
Code 403 - Forbidden 126
Code 404 - Not Found 3373
Code 416 - Requested Range Not Satisfiable 31
Code 501 - Not Implemented 9
Code 505 - HTTP Version Not Supported 84

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 850 2.28% 585 2.03% 577 2.64% 139 2.69% 114 4.96% 10227 1.89%
2 1010 2.71% 815 2.82% 555 2.54% 131 2.53% 93 4.05% 19157 3.54%
3 880 2.36% 675 2.34% 542 2.48% 140 2.71% 96 4.18% 13919 2.58%
4 1147 3.08% 934 3.24% 383 1.75% 162 3.13% 104 4.53% 9977 1.85%
5 898 2.41% 768 2.66% 624 2.85% 165 3.19% 96 4.18% 12213 2.26%
6 2460 6.61% 2305 7.99% 2129 9.73% 122 2.36% 102 4.44% 34636 6.41%
7 997 2.68% 767 2.66% 425 1.94% 158 3.05% 191 8.31% 15349 2.84%
8 1216 3.27% 945 3.27% 695 3.18% 167 3.23% 134 5.83% 19338 3.58%
9 1303 3.50% 1022 3.54% 731 3.34% 163 3.15% 146 6.35% 22304 4.13%
10 2101 5.64% 2003 6.94% 1060 4.85% 136 2.63% 102 4.44% 22734 4.21%
11 1209 3.25% 1071 3.71% 684 3.13% 209 4.04% 160 6.96% 20436 3.78%
12 1509 4.05% 1387 4.81% 811 3.71% 227 4.39% 131 5.70% 21839 4.04%
13 1250 3.36% 844 2.92% 673 3.08% 160 3.09% 129 5.61% 18495 3.42%
14 1160 3.12% 898 3.11% 576 2.63% 165 3.19% 134 5.83% 11397 2.11%
15 1698 4.56% 930 3.22% 644 2.94% 206 3.98% 156 6.79% 13734 2.54%
16 1103 2.96% 791 2.74% 683 3.12% 202 3.91% 154 6.70% 41709 7.72%
17 1273 3.42% 783 2.71% 1044 4.77% 184 3.56% 135 5.87% 18199 3.37%
18 617 1.66% 367 1.27% 407 1.86% 130 2.51% 95 4.13% 13689 2.53%
19 1678 4.51% 1394 4.83% 1052 4.81% 190 3.67% 123 5.35% 25896 4.79%
20 1993 5.35% 1452 5.03% 1272 5.81% 192 3.71% 235 10.23% 22786 4.22%
21 1383 3.72% 1082 3.75% 594 2.72% 214 4.14% 193 8.40% 18873 3.49%
22 1167 3.14% 978 3.39% 790 3.61% 253 4.89% 226 9.83% 12690 2.35%
23 1295 3.48% 1052 3.64% 700 3.20% 189 3.65% 154 6.70% 15059 2.79%
24 565 1.52% 396 1.37% 289 1.32% 126 2.44% 102 4.44% 5116 0.95%
25 575 1.54% 426 1.48% 308 1.41% 162 3.13% 121 5.27% 7458 1.38%
26 817 2.20% 696 2.41% 560 2.56% 148 2.86% 121 5.27% 10996 2.03%
27 1023 2.75% 592 2.05% 640 2.93% 160 3.09% 127 5.53% 14067 2.60%
28 657 1.77% 487 1.69% 318 1.45% 150 2.90% 132 5.74% 8351 1.54%
29 1272 3.42% 979 3.39% 636 2.91% 170 3.29% 122 5.31% 20767 3.84%
30 969 2.60% 628 2.18% 668 3.05% 127 2.46% 93 4.05% 17165 3.18%
31 1145 3.08% 813 2.82% 806 3.68% 149 2.88% 132 5.74% 21963 4.06%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1341 3.60% 34 1058 3.67% 27 838 3.83% 555 17215 3.18%
1 35 1107 2.97% 28 883 3.06% 28 869 3.97% 433 13414 2.48%
2 40 1244 3.34% 32 992 3.44% 22 705 3.22% 404 12533 2.32%
3 55 1712 4.60% 40 1251 4.33% 48 1501 6.86% 891 27618 5.11%
4 49 1545 4.15% 42 1311 4.54% 41 1300 5.94% 628 19473 3.60%
5 42 1320 3.55% 38 1186 4.11% 37 1158 5.29% 562 17432 3.22%
6 32 996 2.68% 18 561 1.94% 26 833 3.81% 427 13231 2.45%
7 23 743 2.00% 16 511 1.77% 17 553 2.53% 356 11044 2.04%
8 30 930 2.50% 19 618 2.14% 19 593 2.71% 384 11904 2.20%
9 70 2178 5.85% 60 1862 6.45% 26 814 3.72% 785 24328 4.50%
10 57 1775 4.77% 43 1361 4.72% 32 994 4.54% 829 25695 4.75%
11 43 1358 3.65% 32 993 3.44% 24 756 3.46% 736 22812 4.22%
12 43 1343 3.61% 35 1107 3.84% 21 681 3.11% 519 16092 2.98%
13 71 2219 5.96% 53 1649 5.71% 38 1180 5.39% 1107 34308 6.35%
14 51 1604 4.31% 42 1312 4.55% 20 641 2.93% 781 24215 4.48%
15 68 2125 5.71% 55 1720 5.96% 23 731 3.34% 844 26170 4.84%
16 37 1169 3.14% 28 897 3.11% 18 582 2.66% 534 16546 3.06%
17 46 1442 3.87% 37 1153 3.99% 23 716 3.27% 701 21729 4.02%
18 51 1587 4.26% 34 1068 3.70% 32 1006 4.60% 699 21674 4.01%
19 49 1548 4.16% 42 1327 4.60% 27 861 3.94% 1050 32552 6.02%
20 78 2446 6.57% 50 1562 5.41% 37 1149 5.25% 857 26573 4.92%
21 65 2026 5.44% 54 1704 5.90% 36 1133 5.18% 1338 41463 7.67%
22 51 1596 4.29% 41 1288 4.46% 36 1129 5.16% 1181 36597 6.77%
23 60 1866 5.01% 48 1491 5.17% 37 1153 5.27% 836 25924 4.80%

Top 30 of 2492 Total URLs
# Hits KBytes URL
1 6887 18.50% 111171 20.57% /
2 2430 6.53% 24769 4.58% /plesk-stat/webstat/
3 1413 3.80% 21799 4.03% /plesk-stat/webstat/usage_200909.html
4 1061 2.85% 1021 0.19% /NavBar.css
5 709 1.90% 7696 1.42% /fun/Quotes.shtml
6 675 1.81% 2506 0.46% /favicon.ico
7 600 1.61% 1047 0.19% /mchill.css
8 471 1.27% 1846 0.34% /thumbnail.php
9 272 0.73% 154 0.03% /gallery/res/styles.css
10 193 0.52% 9782 1.81% /plesk-stat/webstat/usage_200906.html
11 151 0.41% 237 0.04% /GuestBook.shtml
12 149 0.40% 486 0.09% /cv/
13 144 0.39% 49 0.01% /articles/OpTelic/OpTelic.css
14 121 0.33% 914 0.17% /articles/OpTelic/
15 113 0.30% 69 0.01% /css/StyleSheet.css
16 103 0.28% 1303 0.24% /articles/OpTelic/Diary/4-Knook.shtml
17 90 0.24% 1008 0.19% /articles/OpTelic/GulfKitList.shtml
18 87 0.23% 48 0.01% /gallery/SpringRide2008/res/styles.css
19 83 0.22% 518 0.10% /articles/
20 81 0.22% 9634 1.78% /plesk-stat/webstat/usage_200910.html
21 78 0.21% 12260 2.27% /words/wordbook.shtml
22 69 0.19% 354 0.07% /about.shtml
23 69 0.19% 15 0.00% /articles/OpTelic/letter.css
24 68 0.18% 725 0.13% /articles/OpTelic/WDsBooklet/
25 68 0.18% 1504 0.28% /cv/fullCV.shtml
26 56 0.15% 205 0.04% /archive/
27 56 0.15% 669 0.12% /gallery/pictures.shtml
28 55 0.15% 308 0.06% /articles/Technical/
29 52 0.14% 170 0.03% /fun/
30 50 0.13% 367 0.07% /articles/OpTelic/Diary/2-Chillwell.shtml

Top 10 of 2492 Total URLs By KBytes
# Hits KBytes URL
1 6887 18.50% 111171 20.57% /
2 2430 6.53% 24769 4.58% /plesk-stat/webstat/
3 3 0.01% 23792 4.40% /gallery/OpTelic2003/100_0175_LaagaringUp.MOV
4 1413 3.80% 21799 4.03% /plesk-stat/webstat/usage_200909.html
5 78 0.21% 12260 2.27% /words/wordbook.shtml
6 193 0.52% 9782 1.81% /plesk-stat/webstat/usage_200906.html
7 81 0.22% 9634 1.78% /plesk-stat/webstat/usage_200910.html
8 10 0.03% 8521 1.58% /articles/GlobalWarming/RandomWalk/RandomWalker[1].ods
9 709 1.90% 7696 1.42% /fun/Quotes.shtml
10 43 0.12% 7593 1.40% /gallery/OpTelic2003/pictures.shtml

Top 10 of 810 Total Entry Pages
# Hits Visits URL
1 6887 18.50% 1492 30.57% /
2 709 1.90% 500 10.25% /fun/Quotes.shtml
3 151 0.41% 107 2.19% /GuestBook.shtml
4 2430 6.53% 93 1.91% /plesk-stat/webstat/
5 103 0.28% 77 1.58% /articles/OpTelic/Diary/4-Knook.shtml
6 81 0.22% 73 1.50% /plesk-stat/webstat/usage_200910.html
7 90 0.24% 62 1.27% /articles/OpTelic/GulfKitList.shtml
8 193 0.52% 60 1.23% /plesk-stat/webstat/usage_200906.html
9 78 0.21% 57 1.17% /words/wordbook.shtml
10 121 0.33% 52 1.07% /articles/OpTelic/

Top 10 of 831 Total Exit Pages
# Hits Visits URL
1 6887 18.50% 1209 24.73% /
2 709 1.90% 491 10.04% /fun/Quotes.shtml
3 471 1.27% 253 5.17% /thumbnail.php
4 151 0.41% 94 1.92% /GuestBook.shtml
5 2430 6.53% 93 1.90% /plesk-stat/webstat/
6 81 0.22% 76 1.55% /plesk-stat/webstat/usage_200910.html
7 103 0.28% 70 1.43% /articles/OpTelic/Diary/4-Knook.shtml
8 78 0.21% 62 1.27% /words/wordbook.shtml
9 149 0.40% 60 1.23% /cv/
10 90 0.24% 57 1.17% /articles/OpTelic/GulfKitList.shtml

Top 30 of 2298 Total Sites
# Hits Files KBytes Visits Hostname
1 1501 4.03% 1240 4.30% 15988 2.96% 213 4.12% crawl-66-249-71-136.googlebot.com
2 1396 3.75% 1396 4.84% 19740 3.65% 4 0.08% ns360454.ovh.net
3 1141 3.07% 909 3.15% 21504 3.98% 101 1.95% crawl6.dotnetdotcom.org
4 897 2.41% 893 3.09% 5011 0.93% 1 0.02% 79-126-19-131.dynamic.mts-nn.ru
5 766 2.06% 699 2.42% 10834 2.00% 132 2.55% crawl-9c.cuil.com
6 671 1.80% 371 1.29% 2413 0.45% 1 0.02% 199.red-88-19-191.staticip.rima-tde.net
7 624 1.68% 602 2.09% 12955 2.40% 14 0.27% ukspider0.wise-guys.nl
8 609 1.64% 350 1.21% 5206 0.96% 155 3.00% llf531397.crawl.yahoo.net
9 576 1.55% 523 1.81% 8722 1.61% 5 0.10% 78-141-26-31.rdns.as8401.net
10 576 1.55% 419 1.45% 5753 1.06% 61 1.18% b3091013.crawl.yahoo.net
11 550 1.48% 513 1.78% 5461 1.01% 1 0.02% 63.80.233.245
12 500 1.34% 500 1.73% 8446 1.56% 5 0.10% 200.238.83.49
13 462 1.24% 462 1.60% 7792 1.44% 3 0.06% ev1s-216-40-204-178.theplanet.com
14 450 1.21% 344 1.19% 8798 1.63% 28 0.54% 213.120.209.248
15 421 1.13% 415 1.44% 10415 1.93% 1 0.02% east-ayrshire.gov.uk
16 409 1.10% 101 0.35% 3179 0.59% 10 0.19% cpc3-oxfd8-0-0-cust106.oxfd.cable.ntl.com
17 395 1.06% 368 1.27% 3756 0.69% 3 0.06% 82.132.136.149
18 375 1.01% 374 1.30% 6530 1.21% 7 0.14% ip-174-142-104-57.static.privatedns.com
19 329 0.88% 205 0.71% 2290 0.42% 81 1.57% llf520071.crawl.yahoo.net
20 282 0.76% 272 0.94% 4265 0.79% 2 0.04% ukspider3.wise-guys.nl
21 268 0.72% 265 0.92% 963 0.18% 1 0.02% 88-109-28-231.dynamic.dsl.as9105.com
22 267 0.72% 264 0.91% 960 0.18% 1 0.02% adsl-067-034-128-055.sip.mco.bellsouth.net
23 260 0.70% 248 0.86% 2562 0.47% 1 0.02% 77.86.22.8
24 260 0.70% 174 0.60% 1858 0.34% 52 1.01% llf531018.crawl.yahoo.net
25 237 0.64% 150 0.52% 1925 0.36% 78 1.51% 74.125.16.65
26 222 0.60% 222 0.77% 3708 0.69% 2 0.04% 212-183-113-225.adsl.highway.telekom.at
27 222 0.60% 222 0.77% 3708 0.69% 5 0.10% 91-113-121-101.adsl.highway.telekom.at
28 217 0.58% 217 0.75% 2716 0.50% 0 0.00% rrcs-71-42-94-118.sw.biz.rr.com
29 216 0.58% 215 0.74% 789 0.15% 1 0.02% 188.198.8.67.cfl.res.rr.com
30 209 0.56% 209 0.72% 2131 0.39% 1 0.02% 77-105-25-200.adsl-1.sezampro.yu

Top 10 of 2298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1141 3.07% 909 3.15% 21504 3.98% 101 1.95% crawl6.dotnetdotcom.org
2 1396 3.75% 1396 4.84% 19740 3.65% 4 0.08% ns360454.ovh.net
3 1501 4.03% 1240 4.30% 15988 2.96% 213 4.12% crawl-66-249-71-136.googlebot.com
4 624 1.68% 602 2.09% 12955 2.40% 14 0.27% ukspider0.wise-guys.nl
5 8 0.02% 8 0.03% 11940 2.21% 1 0.02% 135-230-j.ipv4.vnet.ee
6 1 0.00% 1 0.00% 11730 2.17% 0 0.00% static-3-231-230-77.ipcom.comunitel.net
7 766 2.06% 699 2.42% 10834 2.00% 132 2.55% crawl-9c.cuil.com
8 143 0.38% 137 0.47% 10552 1.95% 2 0.04% crw127.img.search.ac4.yahoo.net
9 168 0.45% 102 0.35% 10551 1.95% 52 1.01% crawl-66-249-71-238.googlebot.com
10 421 1.13% 415 1.44% 10415 1.93% 1 0.02% east-ayrshire.gov.uk

Top 30 of 1310 Total Referrers
# Hits Referrer
1 11894 31.96% - (Direct Request)
2 698 1.88% http://www.bizuteo.pl
3 554 1.49% http://www.badscience.net/forum/viewtopic.php
4 535 1.44% http://toybac.info/htt-manila-scandal-blogspot-com.html
5 503 1.35% http://badscience.net/forum/viewtopic.php
6 349 0.94% http://www.chatear-sexo.int.pl
7 349 0.94% http://www.wire-wrapping.com.pl
8 268 0.72% http://www.google.co.uk/search
9 262 0.70% http://www.google.com/search
10 252 0.68% http://www.bushcraftuk.com/forum/showthread.php
11 230 0.62% http://toiphic.info/xhub77.html
12 199 0.53% http://sexy-blonde-lesbians.lesbianthreesomespics.com/
13 176 0.47% http://milf-hunter.hotnudegranny-review.com/
14 170 0.46% http://rezeptfrei.55fast.com/minoxidil.html
15 164 0.44% http://www.firstgayporn4u.com/gay-teen-movies/
16 150 0.40% http://achatinternet.t35.com/ramipril.html
17 145 0.39% http://8th-street-latinas.50milfs.com/
18 142 0.38% http://preis.t35.com/levoxyl.html
19 140 0.38% http://big-naturals.50milfs.com/
20 120 0.32% http://sidehard.info/beastailitly-free-clips.html
21 111 0.30% http://lesbians-sex-videos.lesbianthreesomespics.com/
22 107 0.29% http://rapidsharefindall.com
23 100 0.27% http://andymartinmusic.com/MP3/mp3/sound/comment-1988.html
24 100 0.27% http://beanerbrain.finito-web.com/article75.html
25 100 0.27% http://boneshard.finito.fc2.com/sony-laptop.html
26 100 0.27% http://boybeater.org/wp-content/uploads/2009/08/article1361.html
27 100 0.27% http://crossculturaltours.com/list/attachments/images/comment-484.html
28 100 0.27% http://cxialacka.ojaru.jp/topic83.html
29 100 0.27% http://deesagaal.suppa.jp/lending-rates-decrease.html
30 100 0.27% http://faqfolkr.iespana.es/comment-928.html

Top 20 of 70 Total Search Strings
# Hits Search String
1 167 49.85% marvin the paranoid android quotes
2 41 12.24% marvin paranoid android quotes
3 18 5.37% marvin android quotes
4 9 2.69% paranoid android quotes
5 7 2.09% marvin the paranoid android quote
6 7 2.09% marvin the parinoid android quotes
7 5 1.49% marvin the android quotes
8 4 1.19% quotes marvin the paranoid android
9 3 0.90% examples of bad reporting
10 3 0.90% http://www.mchill.net/
11 3 0.90% marvin paranoid android quote
12 3 0.90% quotes from marvin the paranoid android
13 2 0.60% analyst/developer cv
14 2 0.60% army kit list
15 2 0.60% knook camp
16 2 0.60% lilli the pink words
17 2 0.60% martin hill
18 2 0.60% marvin quotes
19 2 0.60% when i was a bachelor merry and young
20 1 0.30% abdulla bulbul ameer

Top 15 of 831 Total User Agents
# Hits User Agent
1 2399 6.45% Mozilla 4/0
2 2332 6.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 1715 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1650 4.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1355 3.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1141 3.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 992 2.67% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
8 897 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
9 890 2.39% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
10 874 2.35% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 671 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
12 632 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 552 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3
14 525 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 512 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.045

Usage by Country for October 2009

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 11434 30.72% 8832 30.60% 148971 27.56% commercial (.com)
2 8591 23.08% 6990 24.22% 123821 22.91% network (.net)
3 6832 18.36% 5880 20.37% 82875 15.33% unresolved
4 2363 6.35% 2066 7.16% 48384 8.95% United Kingdom
5 1650 4.43% 1650 5.72% 16820 3.11% Yugoslavia
6 1234 3.32% 1163 4.03% 14882 2.75% Russia
7 1146 3.08% 912 3.16% 21518 3.98% organizations (.org)
8 1021 2.74% 981 3.40% 22163 4.10% Netherlands
9 993 2.67% 993 3.44% 16606 3.07% Austria
10 351 0.94% 345 1.20% 6938 1.28% Italy
11 230 0.62% 230 0.80% 3935 0.73% Poland
12 202 0.54% 202 0.70% 3383 0.63% Colombia
13 177 0.48% 154 0.53% 1822 0.34% Australia
14 120 0.32% 117 0.41% 2187 0.40% Mexico
15 116 0.31% 104 0.36% 1495 0.28% Canada
16 102 0.27% 91 0.32% 2024 0.37% Ireland
17 98 0.26% 91 0.32% 741 0.14% Ukraine
18 83 0.22% 65 0.23% 494 0.09% US educational (.edu)
19 51 0.14% 45 0.16% 1004 0.19% Brazil
20 44 0.12% 42 0.15% 3556 0.66% Germany
21 35 0.09% 30 0.10% 391 0.07% Belgium
22 34 0.09% 29 0.10% 206 0.04% France
23 33 0.09% 29 0.10% 387 0.07% India
24 26 0.07% 17 0.06% 476 0.09% Norway
25 19 0.05% 19 0.07% 321 0.06% Romania
26 18 0.05% 15 0.05% 84 0.02% address and routing parameter area (.arpa)
27 18 0.05% 17 0.06% 201 0.04% Sweden
28 15 0.04% 12 0.04% 51 0.01% Switzerland
29 13 0.03% 13 0.05% 277 0.05% Denmark
30 13 0.03% 5 0.02% 48 0.01% Latvia


Generated by Webalizer Version 2.01