Usage Statistics for martinhill.me.uk

Summary Period: December 2009
Generated 01-Jan-2010 04:56 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 43286
Total Files 37553
Total Pages 27303
Total Visits 4839
Total KBytes 701829
Total Unique Sites 1805
Total Unique URLs 2868
Total Unique Referrers 1463
Total Unique User Agents 854
. Avg Max
Hits per Hour 58 1672
Hits per Day 1396 3071
Files per Day 1211 2745
Pages per Day 880 2390
Visits per Day 156 284
KBytes per Day 22640 60306
Hits by Response Code
Code 200 - OK 37553
Code 206 - Partial Content 51
Code 301 - Moved Permanently 192
Code 304 - Not Modified 1810
Code 400 - Bad Request 26
Code 401 - Unauthorized 1
Code 403 - Forbidden 97
Code 404 - Not Found 3466
Code 416 - Requested Range Not Satisfiable 44
Code 505 - HTTP Version Not Supported 46

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1180 2.73% 1048 2.79% 931 3.41% 92 1.90% 88 4.88% 15731 2.24%
2 2929 6.77% 2745 7.31% 1231 4.51% 130 2.69% 100 5.54% 50939 7.26%
3 1332 3.08% 1158 3.08% 801 2.93% 171 3.53% 111 6.15% 27598 3.93%
4 1184 2.74% 964 2.57% 758 2.78% 135 2.79% 90 4.99% 21448 3.06%
5 2798 6.46% 2611 6.95% 2390 8.75% 170 3.51% 108 5.98% 46474 6.62%
6 1062 2.45% 942 2.51% 819 3.00% 212 4.38% 84 4.65% 15708 2.24%
7 1712 3.96% 1535 4.09% 1067 3.91% 186 3.84% 118 6.54% 20984 2.99%
8 1444 3.34% 1300 3.46% 1108 4.06% 253 5.23% 106 5.87% 21414 3.05%
9 1650 3.81% 1442 3.84% 1119 4.10% 284 5.87% 138 7.65% 23885 3.40%
10 1443 3.33% 1261 3.36% 1070 3.92% 234 4.84% 117 6.48% 20259 2.89%
11 817 1.89% 617 1.64% 528 1.93% 176 3.64% 127 7.04% 9827 1.40%
12 725 1.67% 612 1.63% 563 2.06% 129 2.67% 87 4.82% 7731 1.10%
13 2027 4.68% 1910 5.09% 1242 4.55% 133 2.75% 119 6.59% 28286 4.03%
14 826 1.91% 700 1.86% 632 2.31% 125 2.58% 101 5.60% 11351 1.62%
15 900 2.08% 662 1.76% 391 1.43% 139 2.87% 118 6.54% 13847 1.97%
16 962 2.22% 787 2.10% 495 1.81% 138 2.85% 97 5.37% 11924 1.70%
17 2168 5.01% 1959 5.22% 1644 6.02% 158 3.27% 108 5.98% 39564 5.64%
18 1133 2.62% 880 2.34% 653 2.39% 128 2.65% 101 5.60% 13526 1.93%
19 590 1.36% 373 0.99% 246 0.90% 114 2.36% 83 4.60% 6748 0.96%
20 1380 3.19% 1266 3.37% 1130 4.14% 200 4.13% 122 6.76% 18641 2.66%
21 964 2.23% 741 1.97% 339 1.24% 126 2.60% 109 6.04% 15352 2.19%
22 1319 3.05% 1129 3.01% 992 3.63% 189 3.91% 149 8.25% 26534 3.78%
23 1234 2.85% 1047 2.79% 631 2.31% 226 4.67% 177 9.81% 51607 7.35%
24 1454 3.36% 1313 3.50% 956 3.50% 169 3.49% 116 6.43% 18171 2.59%
25 928 2.14% 723 1.93% 666 2.44% 110 2.27% 86 4.76% 18036 2.57%
26 953 2.20% 754 2.01% 671 2.46% 118 2.44% 74 4.10% 12088 1.72%
27 1107 2.56% 884 2.35% 747 2.74% 137 2.83% 85 4.71% 18456 2.63%
28 3071 7.09% 2574 6.85% 1067 3.91% 125 2.58% 84 4.65% 60306 8.59%
29 1466 3.39% 1379 3.67% 843 3.09% 80 1.65% 78 4.32% 18453 2.63%
30 830 1.92% 689 1.83% 450 1.65% 134 2.77% 112 6.20% 13986 1.99%
31 1698 3.92% 1548 4.12% 1123 4.11% 164 3.39% 162 8.98% 22952 3.27%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2070 4.78% 58 1800 4.79% 36 1138 4.17% 935 28981 4.13%
1 61 1893 4.37% 54 1676 4.46% 43 1357 4.97% 798 24724 3.52%
2 43 1358 3.14% 38 1186 3.16% 30 943 3.45% 1841 57078 8.13%
3 37 1168 2.70% 33 1050 2.80% 31 965 3.53% 518 16046 2.29%
4 60 1869 4.32% 55 1721 4.58% 53 1643 6.02% 884 27416 3.91%
5 52 1638 3.78% 47 1474 3.93% 41 1289 4.72% 939 29117 4.15%
6 44 1368 3.16% 39 1211 3.22% 37 1150 4.21% 483 14974 2.13%
7 34 1062 2.45% 29 904 2.41% 21 681 2.49% 564 17480 2.49%
8 28 878 2.03% 23 724 1.93% 19 596 2.18% 363 11244 1.60%
9 73 2289 5.29% 66 2056 5.47% 54 1690 6.19% 1178 36507 5.20%
10 50 1573 3.63% 40 1259 3.35% 35 1097 4.02% 812 25157 3.58%
11 63 1968 4.55% 56 1761 4.69% 48 1516 5.55% 957 29661 4.23%
12 40 1266 2.92% 33 1033 2.75% 24 754 2.76% 936 29005 4.13%
13 57 1787 4.13% 51 1588 4.23% 38 1195 4.38% 1071 33200 4.73%
14 51 1586 3.66% 44 1385 3.69% 22 703 2.57% 646 20019 2.85%
15 126 3907 9.03% 118 3665 9.76% 57 1767 6.47% 2161 66997 9.55%
16 62 1944 4.49% 54 1693 4.51% 47 1483 5.43% 909 28189 4.02%
17 62 1932 4.46% 54 1698 4.52% 46 1438 5.27% 837 25945 3.70%
18 48 1518 3.51% 39 1220 3.25% 23 742 2.72% 1356 42031 5.99%
19 79 2454 5.67% 68 2109 5.62% 35 1112 4.07% 987 30584 4.36%
20 64 1990 4.60% 49 1535 4.09% 32 1008 3.69% 1181 36600 5.21%
21 44 1394 3.22% 34 1064 2.83% 25 779 2.85% 665 20627 2.94%
22 61 1894 4.38% 51 1586 4.22% 25 790 2.89% 756 23432 3.34%
23 80 2480 5.73% 69 2155 5.74% 47 1467 5.37% 865 26815 3.82%

Top 30 of 2868 Total URLs
# Hits KBytes URL
1 8041 18.58% 115637 16.48% /plesk-stat/webstat/usage_200911.html
2 5557 12.84% 87416 12.46% /
3 1182 2.73% 1076 0.15% /NavBar.css
4 732 1.69% 1235 0.18% /mchill.css
5 676 1.56% 7338 1.05% /fun/Quotes.shtml
6 623 1.44% 2124 0.30% /favicon.ico
7 480 1.11% 1929 0.27% /thumbnail.php
8 408 0.94% 337 0.05% /gallery/res/styles.css
9 340 0.79% 3463 0.49% /plesk-stat/webstat/
10 145 0.33% 55 0.01% /articles/OpTelic/OpTelic.css
11 117 0.27% 367 0.05% /cv/
12 111 0.26% 86 0.01% /gallery/SpringRide2008/res/styles.css
13 111 0.26% 468 0.07% /gallery/res/embedmovie.js
14 107 0.25% 914 0.13% /plesk-stat/webstat/usage_200902.html
15 94 0.22% 1042 0.15% /articles/OpTelic/GulfKitList.shtml
16 94 0.22% 13231 1.89% /words/wordbook.shtml
17 87 0.20% 534 0.08% /plesk-stat/webstat/usage_200811.html
18 85 0.20% 723 0.10% /articles/OpTelic/
19 84 0.19% 132 0.02% /GuestBook.shtml
20 81 0.19% 1791 0.26% /cv/fullCV.shtml
21 79 0.18% 9369 1.33% /plesk-stat/webstat/usage_200912.html
22 72 0.17% 860 0.12% /gallery/pictures.shtml
23 71 0.16% 21 0.00% /articles/OpTelic/letter.css
24 67 0.15% 344 0.05% /about.shtml
25 65 0.15% 693 0.10% /articles/OpTelic/WDsBooklet/
26 61 0.14% 381 0.05% /articles/
27 59 0.14% 746 0.11% /articles/OpTelic/Diary/4-Knook.shtml
28 57 0.13% 18 0.00% /articles/OpTelic/WDsBooklet/booklet.css
29 51 0.12% 8548 1.22% /gallery/OpTelic2003/pictures.shtml
30 48 0.11% 411 0.06% /gallery/Chamonix06/

Top 10 of 2868 Total URLs By KBytes
# Hits KBytes URL
1 8041 18.58% 115637 16.48% /plesk-stat/webstat/usage_200911.html
2 5557 12.84% 87416 12.46% /
3 7 0.02% 38971 5.55% /tmp/20060123-TheFront.MOV
4 2 0.00% 19801 2.82% /tmp/DSCN0181-DivX-FinalCut.avi
5 9 0.02% 16847 2.40% /gallery/OpTelic2003/100_0044_Swallows.MOV
6 94 0.22% 13231 1.89% /words/wordbook.shtml
7 16 0.04% 10857 1.55% /articles/GlobalWarming/RandomWalk/RandomWalker[1].ods
8 79 0.18% 9369 1.33% /plesk-stat/webstat/usage_200912.html
9 51 0.12% 8548 1.22% /gallery/OpTelic2003/pictures.shtml
10 3 0.01% 8134 1.16% /gallery/Cairngorm2008/04-Tuesday/IMGP2025.AVI

Top 10 of 649 Total Entry Pages
# Hits Visits URL
1 5557 12.84% 2023 43.62% /
2 676 1.56% 465 10.03% /fun/Quotes.shtml
3 94 0.22% 68 1.47% /articles/OpTelic/GulfKitList.shtml
4 79 0.18% 66 1.42% /plesk-stat/webstat/usage_200912.html
5 94 0.22% 63 1.36% /words/wordbook.shtml
6 81 0.19% 48 1.03% /cv/fullCV.shtml
7 85 0.20% 44 0.95% /articles/OpTelic/
8 59 0.14% 42 0.91% /articles/OpTelic/Diary/4-Knook.shtml
9 117 0.27% 42 0.91% /cv/
10 84 0.19% 41 0.88% /GuestBook.shtml

Top 10 of 675 Total Exit Pages
# Hits Visits URL
1 5557 12.84% 1669 36.45% /
2 676 1.56% 464 10.13% /fun/Quotes.shtml
3 480 1.11% 265 5.79% /thumbnail.php
4 79 0.18% 70 1.53% /plesk-stat/webstat/usage_200912.html
5 94 0.22% 67 1.46% /words/wordbook.shtml
6 94 0.22% 63 1.38% /articles/OpTelic/GulfKitList.shtml
7 81 0.19% 50 1.09% /cv/fullCV.shtml
8 85 0.20% 44 0.96% /articles/OpTelic/
9 59 0.14% 44 0.96% /articles/OpTelic/Diary/4-Knook.shtml
10 117 0.27% 43 0.94% /cv/

Top 30 of 1805 Total Sites
# Hits Files KBytes Visits Hostname
1 8023 18.53% 8023 21.36% 113450 16.16% 28 0.58% ns360454.ovh.net
2 3684 8.51% 2849 7.59% 33423 4.76% 315 6.51% b3091333.crawl.yahoo.net
3 1540 3.56% 1391 3.70% 18631 2.65% 124 2.56% spider35.yandex.ru
4 1154 2.67% 1145 3.05% 29042 4.14% 1 0.02% host86-141-43-28.range86-141.btcentralplus.com
5 1140 2.63% 824 2.19% 15121 2.15% 9 0.19% 86.134.130.149
6 1103 2.55% 907 2.42% 26269 3.74% 101 2.09% crawl6.dotnetdotcom.org
7 1023 2.36% 1008 2.68% 17006 2.42% 13 0.27% ukspider0.wise-guys.nl
8 1005 2.32% 991 2.64% 11457 1.63% 7 0.14% ukspider3.wise-guys.nl
9 766 1.77% 766 2.04% 12975 1.85% 113 2.34% pool-71-246-50-28.lsanca.fios.verizon.net
10 485 1.12% 481 1.28% 6224 0.89% 1 0.02% 82-41-195-191.cable.ubr02.livi.blueyonder.co.uk
11 484 1.12% 469 1.25% 9995 1.42% 2 0.04% d67-193-226-218.home3.cgocable.net
12 478 1.10% 460 1.22% 11211 1.60% 11 0.23% crawler.kalooga.com
13 426 0.98% 405 1.08% 4487 0.64% 1 0.02% bzq-114-71-13.static.bezeqint.net
14 425 0.98% 334 0.89% 6349 0.90% 79 1.63% crawl-66-249-71-200.googlebot.com
15 384 0.89% 384 1.02% 8652 1.23% 82 1.69% 647760.ds.nac.net
16 359 0.83% 316 0.84% 4453 0.63% 53 1.10% crawl-66-249-71-171.googlebot.com
17 354 0.82% 341 0.91% 3362 0.48% 1 0.02% 81-170-59-6.dynamic.dsl.as9105.com
18 341 0.79% 241 0.64% 9512 1.36% 110 2.27% b3091013.crawl.yahoo.net
19 334 0.77% 334 0.89% 5657 0.81% 27 0.56% 210.3.51.98
20 327 0.76% 242 0.64% 1955 0.28% 30 0.62% 213.120.209.210
21 302 0.70% 296 0.79% 1286 0.18% 1 0.02% host81-158-63-86.range81-158.btcentralplus.com
22 299 0.69% 291 0.77% 1244 0.18% 1 0.02% anice-251-1-58-49.w86-211.abo.wanadoo.fr
23 271 0.63% 238 0.63% 5665 0.81% 1 0.02% 92.29.206.126
24 261 0.60% 234 0.62% 1246 0.18% 3 0.06% cvbnet.demon.co.uk
25 240 0.55% 88 0.23% 1059 0.15% 14 0.29% 70.36.100.226
26 234 0.54% 234 0.62% 3964 0.56% 13 0.27% 5ed30b30.cable.ziggo.nl
27 224 0.52% 224 0.60% 3168 0.45% 65 1.34% dingo.hostrack.com
28 223 0.52% 190 0.51% 2180 0.31% 24 0.50% crawl-66-249-71-133.googlebot.com
29 216 0.50% 215 0.57% 1415 0.20% 1 0.02% 5ad740f0.bb.sky.com
30 215 0.50% 215 0.57% 3642 0.52% 2 0.04% 5ed309ba.cable.ziggo.nl

Top 10 of 1805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8023 18.53% 8023 21.36% 113450 16.16% 28 0.58% ns360454.ovh.net
2 3 0.01% 2 0.01% 33877 4.83% 0 0.00% 65.55.108.110
3 3684 8.51% 2849 7.59% 33423 4.76% 315 6.51% b3091333.crawl.yahoo.net
4 1154 2.67% 1145 3.05% 29042 4.14% 1 0.02% host86-141-43-28.range86-141.btcentralplus.com
5 1103 2.55% 907 2.42% 26269 3.74% 101 2.09% crawl6.dotnetdotcom.org
6 40 0.09% 26 0.07% 20500 2.92% 16 0.33% crawl-66-249-71-151.googlebot.com
7 1540 3.56% 1391 3.70% 18631 2.65% 124 2.56% spider35.yandex.ru
8 1023 2.36% 1008 2.68% 17006 2.42% 13 0.27% ukspider0.wise-guys.nl
9 1140 2.63% 824 2.19% 15121 2.15% 9 0.19% 86.134.130.149
10 766 1.77% 766 2.04% 12975 1.85% 113 2.34% pool-71-246-50-28.lsanca.fios.verizon.net

Top 30 of 1463 Total Referrers
# Hits Referrer
1 12694 29.33% - (Direct Request)
2 2093 4.84% http://www.tube.bizukatalog.pl/
3 1047 2.42% http://bransoletki.kom.pl
4 1046 2.42% http://bizuteria-slubna.ltd.pl
5 1045 2.41% http://www.videos.seo-linki.pl/
6 698 1.61% http://www.cam-gay.kom.pl
7 349 0.81% http://www.cam-gratis.ltd.pl
8 349 0.81% http://www.filmiki.trendygaleria.pl/
9 349 0.81% http://www.mini.bizukatalog.pl
10 349 0.81% http://www.movies.black-shemale-sex.com/
11 349 0.81% http://www.wirewrapping.com.pl
12 349 0.81% http://www.zaplecz.bigtitsrocks.com/
13 274 0.63% http://www.google.com/search
14 262 0.61% http://www.badscience.net/forum/viewtopic.php
15 261 0.60% http://badscience.net/forum/viewtopic.php
16 234 0.54% http://www.meiden-forum.net/
17 202 0.47% http://www.google.co.uk/search
18 190 0.44% http://bakersfield-directory.info
19 170 0.39% http://www.sitedossier.com/site/comprar-usos.10-host.com
20 165 0.38% http://www.ultrafilmstream.net/
21 132 0.30% http://www.webcamchatcenter.net/
22 119 0.27% http://mr-big-dicks-hot-chicks.net/
23 111 0.26% http://gay-sex.badybody.com/
24 100 0.23% http://cpaswlo.0lx.net/text578.html
25 88 0.20% http://milf-seeker.50milfs.com/
26 83 0.19% http://www.virtualfotos.net/
27 60 0.14% http://teenybopperclub.brunettes4u.com/
28 60 0.14% http://tranny-surprise.brunettes4u.com/
29 59 0.14% http://bigtitpatrolbig.com/
30 59 0.14% http://mature-porn.50milfs.com/

Top 20 of 78 Total Search Strings
# Hits Search String
1 183 53.04% marvin the paranoid android quotes
2 34 9.86% marvin paranoid android quotes
3 13 3.77% marvin android quotes
4 11 3.19% paranoid android quotes
5 7 2.03% quotes marvin the paranoid android
6 5 1.45% marvin quotes
7 5 1.45% marvin the paranoid android quote
8 5 1.45% xhub77.com
9 3 0.87% marvin the android quotes
10 2 0.58% ah this is obviously some strange usage of the word 'safe' that
11 2 0.58% examples of bad reporting
12 2 0.58% martin hill
13 2 0.58% marvin android quote
14 2 0.58% marvin hitchhikers quotes
15 2 0.58% marvin the paranoid android auotes
16 2 0.58% marvin the paranois android quotes
17 2 0.58% mchill
18 2 0.58% quotes from marvin the paranoid android
19 2 0.58% the faces in the photograph are fading
20 1 0.29% 2 cow politics

Top 15 of 854 Total User Agents
# Hits User Agent
1 4196 9.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 2249 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2009 4.64% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
4 1760 4.07% Yandex/1.01.001 (compatible; Win16; I)
5 1692 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET C
6 1350 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
7 1118 2.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 921 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 680 1.57% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 613 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 609 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
12 532 1.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 497 1.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
14 478 1.10% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)
15 459 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for December 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 16569 38.28% 15178 40.42% 230847 32.89% network (.net)
2 11122 25.69% 9065 24.14% 221308 31.53% commercial (.com)
3 6041 13.96% 4654 12.39% 120189 17.13% unresolved
4 2660 6.15% 2628 7.00% 39006 5.56% Netherlands
5 1931 4.46% 1675 4.46% 22693 3.23% Russia
6 1475 3.41% 1321 3.52% 19688 2.81% United Kingdom
7 1117 2.58% 914 2.43% 26332 3.75% organizations (.org)
8 581 1.34% 570 1.52% 4899 0.70% Germany
9 311 0.72% 302 0.80% 1309 0.19% France
10 149 0.34% 149 0.40% 600 0.09% Israel
11 124 0.29% 121 0.32% 1840 0.26% Brazil
12 117 0.27% 93 0.25% 802 0.11% Australia
13 110 0.25% 109 0.29% 1750 0.25% Hong Kong
14 105 0.24% 83 0.22% 498 0.07% US educational (.edu)
15 98 0.23% 84 0.22% 1398 0.20% Poland
16 97 0.22% 92 0.24% 1424 0.20% Ukraine
17 90 0.21% 78 0.21% 1339 0.19% Ireland
18 62 0.14% 54 0.14% 524 0.07% Canada
19 58 0.13% 53 0.14% 1183 0.17% Switzerland
20 49 0.11% 49 0.13% 29 0.00% business (.biz)
21 40 0.09% 11 0.03% 175 0.02% Moldova
22 40 0.09% 32 0.09% 236 0.03% New Zealand
23 39 0.09% 34 0.09% 276 0.04% Croatia
24 34 0.08% 30 0.08% 223 0.03% US governmental (.gov)
25 32 0.07% 29 0.08% 259 0.04% India
26 32 0.07% 31 0.08% 268 0.04% Italy
27 30 0.07% 27 0.07% 334 0.05% Norway
28 18 0.04% 16 0.04% 197 0.03% Belgium
29 13 0.03% 8 0.02% 422 0.06% Turkey
30 11 0.03% 9 0.02% 355 0.05% information (.info)


Generated by Webalizer Version 2.01