Usage Statistics for martinhill.me.uk

Summary Period: March 2010
Generated 01-Apr-2010 04:44 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 63384
Total Files 56277
Total Pages 46443
Total Visits 5710
Total KBytes 859298
Total Unique Sites 2971
Total Unique URLs 2480
Total Unique Referrers 1380
Total Unique User Agents 913
. Avg Max
Hits per Hour 85 4046
Hits per Day 2044 5085
Files per Day 1815 4810
Pages per Day 1498 4600
Visits per Day 184 358
KBytes per Day 27719 80428
Hits by Response Code
Code 200 - OK 56277
Code 206 - Partial Content 310
Code 301 - Moved Permanently 176
Code 304 - Not Modified 2534
Code 400 - Bad Request 203
Code 403 - Forbidden 57
Code 404 - Not Found 3662
Code 416 - Requested Range Not Satisfiable 23
Code 500 - Internal Server Error 5
Code 505 - HTTP Version Not Supported 137

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1310 2.07% 1173 2.08% 727 1.57% 211 3.70% 102 3.43% 14811 1.72%
2 1398 2.21% 1247 2.22% 785 1.69% 272 4.76% 242 8.15% 17875 2.08%
3 1230 1.94% 940 1.67% 693 1.49% 121 2.12% 108 3.64% 13839 1.61%
4 1955 3.08% 1743 3.10% 1237 2.66% 157 2.75% 133 4.48% 32985 3.84%
5 1009 1.59% 784 1.39% 558 1.20% 146 2.56% 127 4.27% 9471 1.10%
6 817 1.29% 633 1.12% 523 1.13% 135 2.36% 97 3.26% 8845 1.03%
7 786 1.24% 611 1.09% 304 0.65% 122 2.14% 97 3.26% 13349 1.55%
8 663 1.05% 488 0.87% 332 0.71% 143 2.50% 105 3.53% 7592 0.88%
9 671 1.06% 493 0.88% 299 0.64% 156 2.73% 129 4.34% 7456 0.87%
10 1586 2.50% 1446 2.57% 1209 2.60% 162 2.84% 110 3.70% 17793 2.07%
11 2100 3.31% 1762 3.13% 1514 3.26% 218 3.82% 128 4.31% 31719 3.69%
12 1935 3.05% 1595 2.83% 1443 3.11% 293 5.13% 217 7.30% 26255 3.06%
13 876 1.38% 599 1.06% 400 0.86% 121 2.12% 95 3.20% 6767 0.79%
14 4919 7.76% 4735 8.41% 4393 9.46% 112 1.96% 91 3.06% 80428 9.36%
15 1416 2.23% 1054 1.87% 434 0.93% 136 2.38% 242 8.15% 12942 1.51%
16 2091 3.30% 1806 3.21% 804 1.73% 130 2.28% 265 8.92% 27291 3.18%
17 2392 3.77% 2088 3.71% 1334 2.87% 165 2.89% 158 5.32% 41704 4.85%
18 5085 8.02% 4810 8.55% 4600 9.90% 358 6.27% 317 10.67% 71685 8.34%
19 2214 3.49% 2007 3.57% 1923 4.14% 153 2.68% 104 3.50% 30486 3.55%
20 2771 4.37% 2523 4.48% 2212 4.76% 152 2.66% 148 4.98% 35349 4.11%
21 3175 5.01% 3019 5.36% 2495 5.37% 143 2.50% 114 3.84% 47029 5.47%
22 1773 2.80% 1559 2.77% 1452 3.13% 153 2.68% 116 3.90% 22787 2.65%
23 2316 3.65% 2031 3.61% 1151 2.48% 149 2.61% 131 4.41% 24057 2.80%
24 4035 6.37% 3793 6.74% 3697 7.96% 340 5.95% 283 9.53% 53260 6.20%
25 4044 6.38% 3732 6.63% 3445 7.42% 153 2.68% 107 3.60% 52600 6.12%
26 2770 4.37% 2605 4.63% 2510 5.40% 134 2.35% 90 3.03% 39364 4.58%
27 1952 3.08% 1759 3.13% 1316 2.83% 108 1.89% 77 2.59% 25540 2.97%
28 1340 2.11% 1146 2.04% 1054 2.27% 121 2.12% 87 2.93% 19975 2.32%
29 1516 2.39% 1223 2.17% 888 1.91% 334 5.85% 304 10.23% 32298 3.76%
30 1293 2.04% 1089 1.94% 1019 2.19% 296 5.18% 268 9.02% 15529 1.81%
31 1946 3.07% 1784 3.17% 1692 3.64% 348 6.09% 326 10.97% 18219 2.12%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2053 3.24% 57 1776 3.16% 56 1759 3.79% 808 25061 2.92%
1 60 1865 2.94% 52 1629 2.89% 45 1419 3.06% 751 23278 2.71%
2 54 1696 2.68% 47 1481 2.63% 45 1425 3.07% 987 30585 3.56%
3 24 766 1.21% 18 571 1.01% 18 575 1.24% 244 7570 0.88%
4 80 2485 3.92% 72 2253 4.00% 72 2233 4.81% 848 26296 3.06%
5 86 2696 4.25% 79 2465 4.38% 77 2405 5.18% 1234 38241 4.45%
6 52 1639 2.59% 45 1412 2.51% 42 1326 2.86% 686 21274 2.48%
7 82 2552 4.03% 71 2228 3.96% 69 2148 4.63% 1056 32737 3.81%
8 70 2194 3.46% 62 1926 3.42% 34 1068 2.30% 681 21102 2.46%
9 100 3107 4.90% 89 2777 4.93% 73 2283 4.92% 1368 42393 4.93%
10 69 2159 3.41% 59 1851 3.29% 51 1611 3.47% 1035 32076 3.73%
11 87 2718 4.29% 77 2409 4.28% 70 2195 4.73% 1205 37347 4.35%
12 220 6850 10.81% 210 6522 11.59% 191 5934 12.78% 3351 103896 12.09%
13 111 3447 5.44% 100 3105 5.52% 84 2623 5.65% 1607 49820 5.80%
14 71 2207 3.48% 62 1942 3.45% 39 1228 2.64% 945 29282 3.41%
15 53 1665 2.63% 45 1414 2.51% 36 1137 2.45% 696 21563 2.51%
16 95 2974 4.69% 87 2706 4.81% 62 1929 4.15% 1382 42838 4.99%
17 77 2392 3.77% 62 1950 3.47% 46 1437 3.09% 1012 31368 3.65%
18 60 1865 2.94% 50 1566 2.78% 21 680 1.46% 731 22658 2.64%
19 92 2860 4.51% 80 2510 4.46% 57 1793 3.86% 1234 38259 4.45%
20 95 2954 4.66% 82 2560 4.55% 39 1209 2.60% 1005 31159 3.63%
21 190 5920 9.34% 178 5525 9.82% 168 5235 11.27% 2640 81855 9.53%
22 86 2688 4.24% 75 2339 4.16% 50 1555 3.35% 1408 43641 5.08%
23 52 1632 2.57% 43 1360 2.42% 39 1236 2.66% 806 24998 2.91%

Top 30 of 2480 Total URLs
# Hits KBytes URL
1 27967 44.12% 406622 47.32% /
2 5335 8.42% 86479 10.06% /plesk-stat/webstat/usage_201003.html
3 2266 3.58% 819 0.10% /articles/OpTelic/WDsBooklet/booklet.css
4 967 1.53% 918 0.11% /NavBar.css
5 780 1.23% 2773 0.32% /favicon.ico
6 722 1.14% 7846 0.91% /fun/Quotes.shtml
7 498 0.79% 5080 0.59% /plesk-stat/webstat/
8 485 0.77% 811 0.09% /mchill.css
9 477 0.75% 333 0.04% /gallery/res/styles.css
10 411 0.65% 1637 0.19% /thumbnail.php
11 190 0.30% 65 0.01% /articles/OpTelic/OpTelic.css
12 181 0.29% 602 0.07% /cv/
13 146 0.23% 229 0.03% /GuestBook.shtml
14 122 0.19% 282 0.03% /gallery/res/embedmovie.js
15 108 0.17% 1210 0.14% /articles/OpTelic/GulfKitList.shtml
16 102 0.16% 71 0.01% /gallery/SpringRide2008/res/styles.css
17 100 0.16% 861 0.10% /articles/OpTelic/
18 80 0.13% 20 0.00% /articles/OpTelic/letter.css
19 79 0.12% 1000 0.12% /articles/OpTelic/Diary/4-Knook.shtml
20 79 0.12% 12555 1.46% /words/wordbook.shtml
21 77 0.12% 396 0.05% /about.shtml
22 76 0.12% 1815 0.21% /cv/fullCV.shtml
23 69 0.11% 694 0.08% /articles/OpTelic/Diary/6-KuwaitArrival.shtml
24 61 0.10% 729 0.08% /gallery/pictures.shtml
25 60 0.09% 65 0.01% /css/StyleSheet.css
26 58 0.09% 311 0.04% /articles/
27 54 0.09% 198 0.02% /archive/
28 52 0.08% 446 0.05% /gallery/Chamonix06/
29 50 0.08% 8943 1.04% /gallery/OpTelic2003/pictures.shtml
30 49 0.08% 258 0.03% /articles/Technical/

Top 10 of 2480 Total URLs By KBytes
# Hits KBytes URL
1 27967 44.12% 406622 47.32% /
2 5335 8.42% 86479 10.06% /plesk-stat/webstat/usage_201003.html
3 5 0.01% 12635 1.47% /gallery/OpTelic2003/100_0044_Swallows.MOV
4 79 0.12% 12555 1.46% /words/wordbook.shtml
5 50 0.08% 8943 1.04% /gallery/OpTelic2003/pictures.shtml
6 722 1.14% 7846 0.91% /fun/Quotes.shtml
7 7 0.01% 6429 0.75% /articles/GlobalWarming/RandomWalk/RandomWalker[1].ods
8 498 0.79% 5080 0.59% /plesk-stat/webstat/
9 44 0.07% 5013 0.58% /gallery/Chamonix06/pictures.shtml
10 2 0.00% 4914 0.57% /gallery/Chamonix06/IMGP1276-Helicopter-divx.AVI

Top 10 of 695 Total Entry Pages
# Hits Visits URL
1 27967 44.12% 2455 45.53% /
2 722 1.14% 525 9.74% /fun/Quotes.shtml
3 5335 8.42% 133 2.47% /plesk-stat/webstat/usage_201003.html
4 146 0.23% 93 1.72% /GuestBook.shtml
5 108 0.17% 85 1.58% /articles/OpTelic/GulfKitList.shtml
6 498 0.79% 70 1.30% /plesk-stat/webstat/
7 79 0.12% 68 1.26% /words/wordbook.shtml
8 79 0.12% 56 1.04% /articles/OpTelic/Diary/4-Knook.shtml
9 100 0.16% 49 0.91% /articles/OpTelic/
10 69 0.11% 48 0.89% /articles/OpTelic/Diary/6-KuwaitArrival.shtml

Top 10 of 689 Total Exit Pages
# Hits Visits URL
1 27967 44.12% 2142 40.22% /
2 722 1.14% 517 9.71% /fun/Quotes.shtml
3 411 0.65% 226 4.24% /thumbnail.php
4 5335 8.42% 129 2.42% /plesk-stat/webstat/usage_201003.html
5 181 0.29% 86 1.61% /cv/
6 108 0.17% 81 1.52% /articles/OpTelic/GulfKitList.shtml
7 498 0.79% 70 1.31% /plesk-stat/webstat/
8 79 0.12% 70 1.31% /words/wordbook.shtml
9 146 0.23% 63 1.18% /GuestBook.shtml
10 100 0.16% 44 0.83% /articles/OpTelic/

Top 30 of 2971 Total Sites
# Hits Files KBytes Visits Hostname
1 5228 8.25% 5228 9.29% 73927 8.60% 32 0.56% ns360454.ovh.net
2 3970 6.26% 3970 7.05% 67606 7.87% 2 0.04% amb66.neoplus.adsl.tpnet.pl
3 3393 5.35% 2497 4.44% 32268 3.76% 448 7.85% b3091325.crawl.yahoo.net
4 2245 3.54% 991 1.76% 16645 1.94% 166 2.91% spider35.yandex.ru
5 1932 3.05% 1586 2.82% 18183 2.12% 145 2.54% crawl8.dotnetdotcom.org
6 1819 2.87% 1819 3.23% 25722 2.99% 22 0.39% 188.92.77.18
7 1815 2.86% 1815 3.23% 25665 2.99% 21 0.37% 188.92.77.14
8 1813 2.86% 1813 3.22% 25637 2.98% 21 0.37% 188.92.77.17
9 1811 2.86% 1811 3.22% 25609 2.98% 21 0.37% 188.92.77.16
10 1809 2.85% 1809 3.21% 25580 2.98% 22 0.39% 188.92.77.13
11 1809 2.85% 1809 3.21% 25580 2.98% 22 0.39% 188.92.77.20
12 1806 2.85% 1806 3.21% 25538 2.97% 22 0.39% 188.92.77.15
13 1805 2.85% 1805 3.21% 25524 2.97% 21 0.37% 188.92.77.21
14 1799 2.84% 1799 3.20% 25439 2.96% 22 0.39% 188.92.77.19
15 1315 2.07% 1315 2.34% 21730 2.53% 11 0.19% ip-208-109-238-152.ip.secureserver.net
16 1011 1.60% 987 1.75% 11098 1.29% 7 0.12% ukspider3.wise-guys.nl
17 904 1.43% 878 1.56% 13806 1.61% 13 0.23% ukspider0.wise-guys.nl
18 555 0.88% 449 0.80% 4585 0.53% 29 0.51% 213.120.209.248
19 539 0.85% 539 0.96% 9092 1.06% 13 0.23% ip-97-74-205-95.ip.secureserver.net
20 473 0.75% 463 0.82% 4319 0.50% 2 0.04% 24bsvex1.halcyon.co.uk
21 444 0.70% 442 0.79% 17890 2.08% 2 0.04% host217-43-226-195.range217-43.btcentralplus.com
22 427 0.67% 408 0.72% 4580 0.53% 1 0.02% bzq-114-71-13.static.bezeqint.net
23 420 0.66% 406 0.72% 1861 0.22% 1 0.02% 79-69-125-92.dynamic.dsl.as9105.com
24 393 0.62% 385 0.68% 5018 0.58% 1 0.02% 5ac27794.bb.sky.com
25 360 0.57% 344 0.61% 2915 0.34% 1 0.02% 78.149.58.40
26 354 0.56% 226 0.40% 11907 1.39% 140 2.45% b3090832.crawl.yahoo.net
27 340 0.54% 340 0.60% 5709 0.66% 2 0.04% ev1s-216-40-204-178.theplanet.com
28 314 0.50% 300 0.53% 1517 0.18% 2 0.04% inetgw-64-pri.nhs.uk
29 281 0.44% 281 0.50% 102 0.01% 0 0.00% p579f8773.dip.t-dialin.net
30 275 0.43% 176 0.31% 2175 0.25% 78 1.37% 74.125.16.65

Top 10 of 2971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5228 8.25% 5228 9.29% 73927 8.60% 32 0.56% ns360454.ovh.net
2 3970 6.26% 3970 7.05% 67606 7.87% 2 0.04% amb66.neoplus.adsl.tpnet.pl
3 3393 5.35% 2497 4.44% 32268 3.76% 448 7.85% b3091325.crawl.yahoo.net
4 1819 2.87% 1819 3.23% 25722 2.99% 22 0.39% 188.92.77.18
5 1815 2.86% 1815 3.23% 25665 2.99% 21 0.37% 188.92.77.14
6 1813 2.86% 1813 3.22% 25637 2.98% 21 0.37% 188.92.77.17
7 1811 2.86% 1811 3.22% 25609 2.98% 21 0.37% 188.92.77.16
8 1809 2.85% 1809 3.21% 25580 2.98% 22 0.39% 188.92.77.13
9 1809 2.85% 1809 3.21% 25580 2.98% 22 0.39% 188.92.77.20
10 1806 2.85% 1806 3.21% 25538 2.97% 22 0.39% 188.92.77.15

Top 30 of 1380 Total Referrers
# Hits Referrer
1 12679 20.00% - (Direct Request)
2 1417 2.24% http://astralunion.goahost.co.cc/moonlitdreams10/ly_newday.html
3 1392 2.20% http://bizuteria-slubna.ltd.pl
4 927 1.46% http://www.datasheet1.com
5 927 1.46% http://www.pdfxp.com
6 828 1.31% http://www.nanch.co.cc/franzbardon/mistele.html
7 731 1.15% http://www.softballamatoriale.it
8 718 1.13% http://instant-commercial-auto-insurance-quote.insurance-auto.net/
9 717 1.13% http://adult-personals-no-membership.wisconsinsigns.com/
10 717 1.13% http://sex-dates-michigan.baslog.com/
11 716 1.13% http://online-personals-au.oemexcess.com/
12 716 1.13% http://west-virginia-geico-auto-insurance-rate.insurance-auto.net/
13 714 1.13% http://microsoft-webcams.indian-porn-galleries.com/
14 712 1.12% http://porn-older-women.aquimontserrat.com/
15 711 1.12% http://singles-vacations-new-york.templehillresort.com/
16 710 1.12% http://wrestling-pictures-with-bulges.oregontrailne.com/
17 709 1.12% http://boy-to-girl-transformation.sandra-uk.com/
18 708 1.12% http://pro-voyeur.quaddown.org/
19 708 1.12% http://single-women-princeton.genfireins.com/
20 708 1.12% http://wild-pornstars.lightspeed-sorority-girls.com/
21 707 1.12% http://italian-leather-shoes.sadisticeroticism.com/
22 706 1.11% http://adult-tonsillectomy.thekitchenbox.com/
23 706 1.11% http://law-enforcement-boots.rcbmarketing.net/
24 705 1.11% http://adult-body-painting-gallery.the-porn-star.com/
25 705 1.11% http://new-zealand-personals.flowers-in.com/
26 703 1.11% http://fort-personals.andrelic.com/
27 699 1.10% http://emma-watson-dating-radcliffe.sloc10.com/
28 699 1.10% http://painfull-judicial-whipping.racecushions.com/
29 698 1.10% http://www.movies.black-shemale-sex.com/
30 698 1.10% http://www.wirewrapping.com.pl

Top 20 of 78 Total Search Strings
# Hits Search String
1 168 48.28% marvin the paranoid android quotes
2 34 9.77% marvin paranoid android quotes
3 16 4.60% marvin android quotes
4 11 3.16% marvin quotes
5 9 2.59% quotes from marvin the paranoid android
6 5 1.44% knook camp
7 5 1.44% marvin the paranoid robot quotes
8 4 1.15% lilly the pink
9 4 1.15% martin hill
10 4 1.15% paranoid android quotes
11 3 0.86% mchill
12 3 0.86% quotes marvin the paranoid android
13 2 0.57% 2 cow politics
14 2 0.57% army kit list
15 2 0.57% black blade of aknar ratalla
16 2 0.57% chillwell
17 2 0.57% jnbcr
18 2 0.57% martin hill woodwork
19 2 0.57% marvin android paranoid quote
20 2 0.57% marvin androif paranoid quote

Top 15 of 913 Total User Agents
# Hits User Agent
1 16956 26.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 3977 6.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 3853 6.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 2246 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 2245 3.54% Yandex/1.01.001 (compatible; Win16; I)
6 1934 3.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 1883 2.97% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
8 1760 2.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 941 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
10 783 1.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 715 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 541 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
13 473 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET
14 459 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 456 0.72% Mozilla 4/0

Usage by Country for March 2010

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 23330 36.81% 22299 39.62% 308371 35.89% unresolved
2 16482 26.00% 14927 26.52% 208567 24.27% network (.net)
3 8724 13.76% 6817 12.11% 151350 17.61% commercial (.com)
4 4074 6.43% 4071 7.23% 69230 8.06% Poland
5 2552 4.03% 1207 2.14% 19715 2.29% Russia
6 2025 3.19% 1646 2.92% 18946 2.20% organizations (.org)
7 1992 3.14% 1932 3.43% 25613 2.98% Netherlands
8 1674 2.64% 1511 2.68% 21263 2.47% United Kingdom
9 262 0.41% 257 0.46% 3984 0.46% Italy
10 216 0.34% 216 0.38% 3538 0.41% Romania
11 165 0.26% 57 0.10% 681 0.08% Luxembourg
12 156 0.25% 134 0.24% 1361 0.16% Australia
13 144 0.23% 135 0.24% 4035 0.47% Brazil
14 135 0.21% 134 0.24% 2280 0.27% Spain
15 132 0.21% 116 0.21% 1837 0.21% Germany
16 125 0.20% 103 0.18% 2434 0.28% Ireland
17 98 0.15% 90 0.16% 2047 0.24% Ukraine
18 77 0.12% 77 0.14% 785 0.09% Yugoslavia
19 63 0.10% 51 0.09% 395 0.05% Canada
20 59 0.09% 50 0.09% 512 0.06% US educational (.edu)
21 50 0.08% 48 0.09% 684 0.08% India
22 40 0.06% 38 0.07% 1096 0.13% Finland
23 40 0.06% 38 0.07% 566 0.07% Sweden
24 39 0.06% 38 0.07% 581 0.07% Colombia
25 35 0.06% 32 0.06% 502 0.06% Denmark
26 35 0.06% 34 0.06% 505 0.06% Israel
27 34 0.05% 28 0.05% 115 0.01% New Zealand
28 33 0.05% 27 0.05% 1186 0.14% Slovakia
29 31 0.05% 21 0.04% 388 0.05% Japan
30 30 0.05% 24 0.04% 230 0.03% Norway


Generated by Webalizer Version 2.01