Usage Statistics for martinhill.me.uk

Summary Period: February 2012
Generated 01-Mar-2012 04:33 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 33705
Total Files 30036
Total Pages 19596
Total Visits 4268
Total KBytes 666964
Total Unique Sites 1836
Total Unique URLs 2610
Total Unique Referrers 1737
Total Unique User Agents 625
. Avg Max
Hits per Hour 48 3000
Hits per Day 1162 3762
Files per Day 1035 3522
Pages per Day 675 1269
Visits per Day 147 235
KBytes per Day 22999 174411
Hits by Response Code
Code 200 - OK 30036
Code 206 - Partial Content 116
Code 301 - Moved Permanently 264
Code 304 - Not Modified 616
Code 403 - Forbidden 111
Code 404 - Not Found 2562

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 616 1.83% 538 1.79% 398 2.03% 132 3.09% 119 6.48% 17925 2.69%
2 3762 11.16% 3522 11.73% 747 3.81% 153 3.58% 101 5.50% 56379 8.45%
3 890 2.64% 810 2.70% 582 2.97% 175 4.10% 132 7.19% 16557 2.48%
4 1392 4.13% 1362 4.53% 1269 6.48% 158 3.70% 90 4.90% 9895 1.48%
5 1623 4.82% 1225 4.08% 1193 6.09% 168 3.94% 119 6.48% 15668 2.35%
6 1316 3.90% 1191 3.97% 1033 5.27% 142 3.33% 99 5.39% 14572 2.18%
7 892 2.65% 611 2.03% 756 3.86% 132 3.09% 99 5.39% 9773 1.47%
8 1137 3.37% 994 3.31% 886 4.52% 235 5.51% 103 5.61% 13736 2.06%
9 835 2.48% 733 2.44% 527 2.69% 143 3.35% 125 6.81% 18616 2.79%
10 1189 3.53% 1120 3.73% 758 3.87% 164 3.84% 113 6.15% 26072 3.91%
11 915 2.71% 862 2.87% 762 3.89% 146 3.42% 101 5.50% 17506 2.62%
12 1207 3.58% 1171 3.90% 550 2.81% 149 3.49% 90 4.90% 15497 2.32%
13 429 1.27% 368 1.23% 218 1.11% 136 3.19% 113 6.15% 13371 2.00%
14 551 1.63% 505 1.68% 391 2.00% 150 3.51% 104 5.66% 14829 2.22%
15 948 2.81% 860 2.86% 565 2.88% 135 3.16% 128 6.97% 16313 2.45%
16 1050 3.12% 955 3.18% 711 3.63% 110 2.58% 104 5.66% 16649 2.50%
17 842 2.50% 787 2.62% 280 1.43% 98 2.30% 91 4.96% 20674 3.10%
18 1106 3.28% 740 2.46% 179 0.91% 72 1.69% 74 4.03% 17541 2.63%
19 3099 9.19% 2727 9.08% 318 1.62% 108 2.53% 95 5.17% 174411 26.15%
20 1470 4.36% 1308 4.35% 1203 6.14% 99 2.32% 86 4.68% 22244 3.34%
21 624 1.85% 582 1.94% 264 1.35% 111 2.60% 104 5.66% 23873 3.58%
22 1110 3.29% 1046 3.48% 861 4.39% 145 3.40% 109 5.94% 10567 1.58%
23 801 2.38% 675 2.25% 648 3.31% 124 2.91% 113 6.15% 14406 2.16%
24 993 2.95% 893 2.97% 775 3.95% 215 5.04% 140 7.63% 17182 2.58%
25 1014 3.01% 934 3.11% 800 4.08% 178 4.17% 121 6.59% 14051 2.11%
26 784 2.33% 726 2.42% 619 3.16% 185 4.33% 100 5.45% 10955 1.64%
27 1188 3.52% 1082 3.60% 837 4.27% 190 4.45% 125 6.81% 21508 3.22%
28 1080 3.20% 977 3.25% 840 4.29% 176 4.12% 134 7.30% 12180 1.83%
29 842 2.50% 732 2.44% 626 3.19% 165 3.87% 125 6.81% 14013 2.10%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1653 4.90% 48 1419 4.72% 26 775 3.95% 907 26308 3.94%
1 19 553 1.64% 15 463 1.54% 15 440 2.25% 346 10022 1.50%
2 25 747 2.22% 20 598 1.99% 21 617 3.15% 443 12849 1.93%
3 23 686 2.04% 21 614 2.04% 17 511 2.61% 446 12923 1.94%
4 24 699 2.07% 21 612 2.04% 18 538 2.75% 411 11925 1.79%
5 23 691 2.05% 20 580 1.93% 19 553 2.82% 465 13480 2.02%
6 28 827 2.45% 26 781 2.60% 23 674 3.44% 513 14874 2.23%
7 26 757 2.25% 24 708 2.36% 22 638 3.26% 504 14607 2.19%
8 32 956 2.84% 30 882 2.94% 27 789 4.03% 503 14599 2.19%
9 142 4135 12.27% 138 4016 13.37% 37 1092 5.57% 2143 62135 9.32%
10 52 1515 4.49% 48 1406 4.68% 33 957 4.88% 530 15376 2.31%
11 53 1555 4.61% 47 1385 4.61% 43 1247 6.36% 877 25422 3.81%
12 41 1213 3.60% 39 1141 3.80% 27 810 4.13% 1183 34321 5.15%
13 46 1357 4.03% 42 1230 4.10% 30 874 4.46% 814 23596 3.54%
14 52 1527 4.53% 47 1381 4.60% 36 1044 5.33% 1018 29528 4.43%
15 54 1575 4.67% 45 1323 4.40% 35 1042 5.32% 924 26796 4.02%
16 97 2820 8.37% 83 2412 8.03% 31 907 4.63% 2471 71658 10.74%
17 80 2340 6.94% 64 1859 6.19% 35 1017 5.19% 2755 79889 11.98%
18 48 1401 4.16% 42 1240 4.13% 33 969 4.94% 799 23161 3.47%
19 68 1985 5.89% 57 1661 5.53% 35 1027 5.24% 2338 67795 10.16%
20 45 1320 3.92% 40 1177 3.92% 29 867 4.42% 574 16654 2.50%
21 35 1039 3.08% 32 956 3.18% 25 743 3.79% 705 20440 3.06%
22 40 1188 3.52% 38 1113 3.71% 24 720 3.67% 554 16069 2.41%
23 40 1166 3.46% 37 1079 3.59% 25 745 3.80% 777 22538 3.38%

Top 30 of 2610 Total URLs
# Hits KBytes URL
1 11633 34.51% 74839 11.22% /
2 1109 3.29% 10902 1.63% /plesk-stat/webstat/
3 901 2.67% 222 0.03% /robots.txt
4 625 1.85% 712 0.11% /NavBar.css
5 563 1.67% 2197 0.33% /favicon.ico
6 479 1.42% 5225 0.78% /fun/Quotes.shtml
7 269 0.80% 1207 0.18% /thumbnail.php
8 211 0.63% 18037 2.70% /plesk-stat/webstat/usage_201012.html
9 208 0.62% 17453 2.62% /plesk-stat/webstat/usage_201101.html
10 176 0.52% 410 0.06% /mchill.css
11 130 0.39% 204 0.03% /GuestBook.shtml
12 109 0.32% 674 0.10% /plesk-stat/webstat/usage_200909.html
13 108 0.32% 5800 0.87% /gallery/Chamonix06/
14 99 0.29% 4011 0.60% /plesk-stat/ftpstat/usage_201101.html
15 81 0.24% 701 0.11% /articles/OpTelic/
16 77 0.23% 863 0.13% /articles/OpTelic/GulfKitList.shtml
17 71 0.21% 760 0.11% /articles/OpTelic/WDsBooklet/
18 66 0.20% 209 0.03% /cv/
19 64 0.19% 725 0.11% /fun/ShootingYourselfInTheFoot.shtml
20 64 0.19% 629 0.09% /gallery/
21 58 0.17% 8481 1.27% /words/wordbook.shtml
22 57 0.17% 4904 0.74% /plesk-stat/webstat/usage_201102.html
23 55 0.16% 699 0.10% /articles/OpTelic/Diary/4-Knook.shtml
24 55 0.16% 4682 0.70% /plesk-stat/webstat/usage_201103.html
25 54 0.16% 1430 0.21% /cv/fullCV.shtml
26 53 0.16% 22 0.00% /articles/OpTelic/OpTelic.css
27 52 0.15% 4294 0.64% /plesk-stat/webstat/usage_201107.html
28 50 0.15% 3911 0.59% /plesk-stat/webstat/usage_201110.html
29 48 0.14% 334 0.05% /fun/CowPolitics.shtml
30 45 0.13% 5055 0.76% /plesk-stat/webstat/usage_201202.html

Top 10 of 2610 Total URLs By KBytes
# Hits KBytes URL
1 11633 34.51% 74839 11.22% /
2 211 0.63% 18037 2.70% /plesk-stat/webstat/usage_201012.html
3 208 0.62% 17453 2.62% /plesk-stat/webstat/usage_201101.html
4 4 0.01% 15000 2.25% /gallery/OpTelic2003/100_0175_LaagaringUp.MOV
5 15 0.04% 14498 2.17% /articles/GlobalWarming/RandomWalk/RandomWalker[1].ods
6 27 0.08% 13053 1.96% /pubs/LifeAndDeathWithSparseUnreliable.pdf
7 1109 3.29% 10902 1.63% /plesk-stat/webstat/
8 4 0.01% 10598 1.59% /gallery/OpTelic2003/100_0034_Ranges.MOV
9 58 0.17% 8481 1.27% /words/wordbook.shtml
10 4 0.01% 8280 1.24% /gallery/OpTelic2003/100_0044_Swallows.MOV

Top 10 of 349 Total Entry Pages
# Hits Visits URL
1 11633 34.51% 991 24.78% /
2 1109 3.29% 475 11.88% /plesk-stat/webstat/
3 479 1.42% 444 11.10% /fun/Quotes.shtml
4 211 0.63% 143 3.58% /plesk-stat/webstat/usage_201012.html
5 208 0.62% 90 2.25% /plesk-stat/webstat/usage_201101.html
6 108 0.32% 69 1.73% /gallery/Chamonix06/
7 77 0.23% 64 1.60% /articles/OpTelic/GulfKitList.shtml
8 64 0.19% 49 1.23% /fun/ShootingYourselfInTheFoot.shtml
9 109 0.32% 45 1.13% /plesk-stat/webstat/usage_200909.html
10 81 0.24% 44 1.10% /articles/OpTelic/

Top 10 of 352 Total Exit Pages
# Hits Visits URL
1 11633 34.51% 929 23.13% /
2 1109 3.29% 479 11.92% /plesk-stat/webstat/
3 479 1.42% 425 10.58% /fun/Quotes.shtml
4 269 0.80% 177 4.41% /thumbnail.php
5 208 0.62% 150 3.73% /plesk-stat/webstat/usage_201101.html
6 211 0.63% 93 2.32% /plesk-stat/webstat/usage_201012.html
7 77 0.23% 61 1.52% /articles/OpTelic/GulfKitList.shtml
8 64 0.19% 48 1.19% /fun/ShootingYourselfInTheFoot.shtml
9 109 0.32% 46 1.15% /plesk-stat/webstat/usage_200909.html
10 58 0.17% 44 1.10% /words/wordbook.shtml

Top 30 of 1836 Total Sites
# Hits Files KBytes Visits Hostname
1 2962 8.79% 2897 9.65% 44257 6.64% 2 0.05% 204.11.219.78
2 2449 7.27% 2449 8.15% 366 0.05% 57 1.34% 87.209-pool.nikopol.net
3 1679 4.98% 1679 5.59% 4622 0.69% 67 1.57% lasvegas-nv-datacenter.com
4 1647 4.89% 1647 5.48% 3006 0.45% 13 0.30% 64-120-202-182.static.hostnoc.net
5 1429 4.24% 1107 3.69% 107665 16.14% 3 0.07% 133-248-105-89.lviv.farlep.net
6 1276 3.79% 1276 4.25% 23700 3.55% 18 0.42% lta42-1-88-168-216-39.fbx.proxad.net
7 1203 3.57% 1203 4.01% 180 0.03% 19 0.45% 213.111.209.87
8 730 2.17% 722 2.40% 48764 7.31% 1 0.02% 241.145.150.178.triolan.net
9 688 2.04% 603 2.01% 21888 3.28% 203 4.76% spider-93-158-151-25.yandex.com
10 571 1.69% 571 1.90% 10605 1.59% 9 0.21% lns-bzn-49f-81-56-157-236.adsl.proxad.net
11 437 1.30% 437 1.45% 5416 0.81% 2 0.05% 174-183-95-178.pool.ukrtel.net
12 422 1.25% 422 1.40% 20068 3.01% 92 2.16% 178-137-16-47-lvv.broadband.kyivstar.net
13 396 1.17% 396 1.32% 4028 0.60% 6 0.14% cpe-024-074-190-090.carolina.res.rr.com
14 360 1.07% 360 1.20% 6687 1.00% 3 0.07% 88.168.216.39
15 350 1.04% 321 1.07% 34367 5.15% 77 1.80% crawl-66-249-71-3.googlebot.com
16 345 1.02% 345 1.15% 2307 0.35% 1 0.02% 5ad8cd9a.bb.sky.com
17 326 0.97% 182 0.61% 2947 0.44% 0 0.00% 218.213.143.193
18 305 0.90% 172 0.57% 3126 0.47% 0 0.00% 218.213.143.190
19 305 0.90% 167 0.56% 2867 0.43% 0 0.00% 218.213.143.192
20 297 0.88% 297 0.99% 2635 0.40% 108 2.53% dsdf-4d0a43d0.pool.mediaways.net
21 287 0.85% 161 0.54% 2438 0.37% 0 0.00% 218.213.143.191
22 284 0.84% 258 0.86% 7773 1.17% 1 0.02% 176.74.192.85
23 264 0.78% 264 0.88% 482 0.07% 11 0.26% 64.120.159.98
24 260 0.77% 208 0.69% 4234 0.63% 3 0.07% 38.111.147.84
25 216 0.64% 208 0.69% 3513 0.53% 5 0.12% ukspider3.wise-guys.nl
26 208 0.62% 208 0.69% 380 0.06% 13 0.30% defenix.org
27 198 0.59% 198 0.66% 1098 0.16% 43 1.01% dsdf-4d0a4089.pool.mediaways.net
28 193 0.57% 162 0.54% 2309 0.35% 35 0.82% 208.115.111.70
29 189 0.56% 158 0.53% 4149 0.62% 55 1.29% 93.158.151.25
30 186 0.55% 160 0.53% 2204 0.33% 42 0.98% 208.115.113.86

Top 10 of 1836 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1429 4.24% 1107 3.69% 107665 16.14% 3 0.07% 133-248-105-89.lviv.farlep.net
2 730 2.17% 722 2.40% 48764 7.31% 1 0.02% 241.145.150.178.triolan.net
3 2962 8.79% 2897 9.65% 44257 6.64% 2 0.05% 204.11.219.78
4 350 1.04% 321 1.07% 34367 5.15% 77 1.80% crawl-66-249-71-3.googlebot.com
5 1276 3.79% 1276 4.25% 23700 3.55% 18 0.42% lta42-1-88-168-216-39.fbx.proxad.net
6 688 2.04% 603 2.01% 21888 3.28% 203 4.76% spider-93-158-151-25.yandex.com
7 422 1.25% 422 1.40% 20068 3.01% 92 2.16% 178-137-16-47-lvv.broadband.kyivstar.net
8 117 0.35% 117 0.39% 13977 2.10% 1 0.02% host-78-147-232-10.as13285.net
9 571 1.69% 571 1.90% 10605 1.59% 9 0.21% lns-bzn-49f-81-56-157-236.adsl.proxad.net
10 87 0.26% 77 0.26% 8406 1.26% 38 0.89% crawl-66-249-72-175.googlebot.com

Top 30 of 1737 Total Referrers
# Hits Referrer
1 8855 26.27% - (Direct Request)
2 884 2.62% http://www.8hotlatinas.com/
3 789 2.34% http://www.amateur-black.info
4 763 2.26% http://black-mature.info
5 715 2.12% http://x-en-video.fr
6 354 1.05% http://www.gangbanghotwife.com/
7 348 1.03% http://www.hairypussyfucked.net/
8 344 1.02% http://www.nudemilfsfree.com/
9 340 1.01% http://www.youngblackpussy.info/
10 331 0.98% http://www.mr-big-dicks-hot-chicks.net/
11 308 0.91% http://www.sexyyoungteens.info/young-teens-with-tight-asses/
12 306 0.91% http://www.ebonyinterracialporn.com/
13 262 0.78% http://www.assparadepussy.com/
14 212 0.63% http://forum.haarpoint.net/
15 211 0.63% http://badscience.net/forum/viewtopic.php
16 198 0.59% http://rentor.de/shot_for_slim
17 152 0.45% http://www.google.co.uk/url
18 130 0.39% http://www.milf-milfhunter.info/
19 125 0.37% http://cumshotinmouth.net/
20 122 0.36% http://www.bangbroson.com/
21 118 0.35% http://www.blackgirlyoung.com/big-black-cock-porn/
22 117 0.35% http://www.google.com/url
23 99 0.29% http://wie-abnehmen.org/forum/forum5.html
24 99 0.29% http://www.badscience.net/forum/viewtopic.php
25 89 0.26% http://www.chartlyrics.com
26 89 0.26% http://www.devdef.com
27 89 0.26% http://www.superlyrics.com
28 85 0.25% http://griseofulvin.fr.gd/
29 75 0.22% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
30 72 0.21% http://www.google.co.uk/search

Top 20 of 60 Total Search Strings
# Hits Search String
1 63 44.06% marvin the paranoid android quotes
2 5 3.50% marvin paranoid android quotes
3 5 3.50% marvin the robot quotes
4 4 2.80% hhgtg quotes
5 4 2.80% marvin android quotes
6 3 2.10% martin hill cayman
7 2 1.40% defense academy
8 2 1.40% paranoid quotes
9 2 1.40% quotes from marvin the paranoid android
10 2 1.40% rumaila irak fotos
11 2 1.40% troop
12 1 0.70% army 1157 kitlist
13 1 0.70% camel chewing gum
14 1 0.70% cow politics
15 1 0.70% cv powerbasic
16 1 0.70% denae cresswell
17 1 0.70% diary nym
18 1 0.70% dominatrix forces orgasm
19 1 0.70% drink a drink to drink to lilly the pink
20 1 0.70% elves moredhel humans faster stronger

Top 15 of 625 Total User Agents
# Hits User Agent
1 4015 11.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3778 11.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2976 8.83% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
4 2267 6.73% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
5 1516 4.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 1423 4.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 1227 3.64% goo_search
8 966 2.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 781 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 672 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 627 1.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 605 1.79% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 491 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 481 1.43% Mozilla 4/0
15 454 1.35% Netscape 6.0; WinNT6.1

Usage by Country for February 2012

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 12455 36.95% 10504 34.97% 193328 28.99% unresolved
2 11085 32.89% 10606 35.31% 265297 39.78% network (.net)
3 7528 22.33% 6801 22.64% 159222 23.87% commercial (.com)
4 811 2.41% 739 2.46% 17082 2.56% United Kingdom
5 389 1.15% 294 0.98% 1967 0.29% organizations (.org)
6 301 0.89% 283 0.94% 7168 1.07% Netherlands
7 176 0.52% 127 0.42% 2934 0.44% Russia
8 133 0.39% 124 0.41% 2366 0.35% India
9 112 0.33% 101 0.34% 1816 0.27% Germany
10 74 0.22% 58 0.19% 419 0.06% Australia
11 74 0.22% 65 0.22% 6259 0.94% Ukraine
12 58 0.17% 47 0.16% 320 0.05% US educational (.edu)
13 53 0.16% 46 0.15% 222 0.03% Canada
14 45 0.13% 4 0.01% 68 0.01% Turkey
15 31 0.09% 30 0.10% 749 0.11% France
16 28 0.08% 25 0.08% 258 0.04% Poland
17 27 0.08% 19 0.06% 266 0.04% US governmental (.gov)
18 23 0.07% 19 0.06% 916 0.14% People's Republic of China
19 22 0.07% 20 0.07% 301 0.05% Italy
20 19 0.06% 15 0.05% 1728 0.26% Argentina
21 18 0.05% 14 0.05% 49 0.01% Denmark
22 17 0.05% 16 0.05% 124 0.02% Belgium
23 17 0.05% 14 0.05% 70 0.01% Finland
24 16 0.05% 14 0.05% 244 0.04% Brazil
25 16 0.05% 16 0.05% 541 0.08% British Indian Ocean Territory
26 14 0.04% 13 0.04% 69 0.01% Kenya
27 12 0.04% 10 0.03% 601 0.09% United States of America
28 11 0.03% 11 0.04% 121 0.02% Switzerland
29 11 0.03% 6 0.02% 62 0.01% Indonesia
30 11 0.03% 9 0.03% 36 0.01% Mexico


Generated by Webalizer Version 2.01